| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Starfinder2 | 96% | 437 | 16,661 | 113,345 | 236 | 907 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 338 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 248,006 | 7,256,031 | 57,234,911 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 65% | 161,672 | 69% | 5,038,962 | 67% | 38,877,797 |
| Translated | 65% | 161,675 | 69% | 5,038,962 | 67% | 38,877,797 |
| Needs editing | 19% | 48,742 | 25% | 1,872,977 | 27% | 15,728,900 |
| Read-only | 1% | 3 | 0% | 0 | 0% | 0 |
| Failing checks | 17% | 43,326 | 33% | 2,411,492 | 35% | 20,517,432 |
| Strings with suggestions | 1% | 52 | 1% | 795 | 1% | 14,145 |
| Untranslated strings | 15% | 37,589 | 4% | 344,092 | 4% | 2,628,214 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+1%
+16%
Hosted strings
+1%
−12%
Translated
+1%
—
Contributors
−33%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
en/en.json” file was changed. 04/26/2026