Most active translators
1. | Kuroni |
|
45,480 |
2. | sakusenerio |
|
44,050 |
3. | bnp800 |
|
8,924 |
4. | losy |
|
1,791 |
5. | Liyu |
|
959 |
6. | moroboshi |
|
879 |
7. | sd6053340 |
|
590 |
8. | Shiki |
|
552 |
9. | Rainko |
|
466 |
10. | kirincyclone |
|
339 |
38 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 266,858 | 9,320,548 | 71,996,812 | |||
Source | 131,518 | 4,656,782 | 35,975,780 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 46% | 125,277 | 46% | 4,316,014 | 47% | 34,046,162 |
Translated | 88% | 236,587 | 90% | 8,436,015 | 90% | 64,896,297 |
Needs editing | 4% | 12,629 | 5% | 527,070 | 5% | 4,283,869 |
Read-only | 41% | 111,310 | 44% | 4,120,001 | 42% | 30,850,135 |
Failing checks | 8% | 22,327 | 15% | 1,436,623 | 17% | 12,417,303 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 37 |
Untranslated strings | 6% | 17,642 | 3% | 357,463 | 3% | 2,816,646 |
Global numbers
5
Projects
8
Languages
196
Components
34
Users
and previous 30 days
Trends of last 30 days
+20%
Projects
+100%
—
Languages
+100%
+4%
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+89%
−66%
Contributors
+100%