| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 721 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Basque GPL-3.0-or-later | 0 | 16 | 27 | 210 | 16 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0 | 16 | 27 | 210 | 16 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 705 | 16 | 27 | 210 | 16 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0 | 16 | 27 | 210 | 16 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0 | 16 | 27 | 210 | 16 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0 | 16 | 27 | 210 | 16 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0 | 16 | 27 | 210 | 16 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
| Project website | github.com/bnp800/swade_compendium_chn | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
http://weblate.ashfinder.com/git/swade/swade-glossary/
|
|
| File mask |
*.tbx
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,538 | 2,222 | 15,278 | |||
| Source | 721 | 1,030 | 7,009 | |||
| Translated | 92% | 1,426 | 91% | 2,033 | 90% | 13,808 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 44% | 689 | 43% | 974 | 43% | 6,583 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 112 | 8% | 189 | 9% | 1,470 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
None
Alert triggered |
Broken project website URL
a year ago
|
None
Alert triggered |
Broken project website URL
a year ago
|
|
Translation removed |
gl.tbxa year ago |
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
|
Changes committed |
Changes committed
a year ago
|
None