Overview
| Project website | github.com/bnp800/swade_compendium_chn | |
|---|---|---|
| Project maintainers |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,956 | 401,007 | 4,122,097 | |||
| Translated | 90% | 9,889 | 51% | 208,213 | 50% | 2,098,133 |
| Needs editing | 6% | 686 | 47% | 192,306 | 48% | 2,016,394 |
| Read-only | 1% | 44 | 0% | 0 | 0% | 0 |
| Failing checks | 22% | 2,414 | 87% | 351,408 | 88% | 3,656,322 |
| Strings with suggestions | 1% | 51 | 1% | 82 | 1% | 436 |
| Untranslated strings | 3% | 381 | 1% | 488 | 1% | 7,570 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
zh_Hans/swpf-core-rules.swpf-rules.json” file was changed. 3 months ago