Overview
43 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 24,066 | 868,074 | 8,606,686 | |||
Source | 10,122 | 430,545 | 4,280,717 | |||
Translated | 79% | 19,140 | 84% | 737,246 | 84% | 7,253,703 |
Needs editing | 2% | 631 | 12% | 107,382 | 13% | 1,138,299 |
Read-only | 7% | 1,702 | 1% | 5,244 | 1% | 32,651 |
Failing checks | 12% | 3,085 | 59% | 518,741 | 60% | 5,219,826 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 4,295 | 2% | 23,446 | 2% | 214,684 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
+100%
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 99% | 44 | 0 | 0 | 44 | 1,085 | 0 | 0 | |
|
|||||||||
Basque | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
|
|||||||||
Catalan | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 89% | 1,066 | 123,844 | 1,307,731 | 435 | 2,000 | 0 | 0 | |
|
|||||||||
French | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
|
|||||||||
German | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
|
None
Alert triggered |
Component seems unused.
4 days ago
|
None
Alert triggered |
Glossary using monolingual files.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
5 months ago
|