Overview
| Project website | github.com/bnp800/swade_compendium_chn | |
|---|---|---|
| Project maintainers |
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,734 | 808,998 | 8,289,446 | |||
| Source | 10,956 | 401,007 | 4,122,097 | |||
| Translated | 80% | 20,807 | 75% | 609,220 | 75% | 6,220,230 |
| Needs editing | 2% | 686 | 23% | 192,306 | 24% | 2,016,394 |
| Read-only | 7% | 1,918 | 1% | 6,083 | 1% | 37,699 |
| Failing checks | 9% | 2,535 | 45% | 372,022 | 46% | 3,867,744 |
| Strings with suggestions | 1% | 51 | 1% | 82 | 1% | 436 |
| Untranslated strings | 16% | 4,241 | 1% | 7,472 | 1% | 52,822 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 44 | 0 | 0 | 44 | 121 | 0 | 0 | |
| Basque | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
| Catalan | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 90% | 1,067 | 192,794 | 2,023,964 | 381 | 2,414 | 51 | 0 | |
| French | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
| German | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
| Spanish | 1% | 636 | 1,164 | 7,542 | 636 | 0 | 0 | 0 | |
None
Repository rebased |
|
None
Resource updated |
The “
zh_Hans/swpf-core-rules.swpf-rules.json” file was changed.
3 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Original revision: 00e713c10c82f103c1c772905bcc83d51858acf0
New revision: ab4a802dcc62478262d7199c90d46cf2ff7bc1ce 3 months ago