Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pf2e-kitsune.kitsune-spells GPL-3.0-or-later 56% 45 2,051 13,421 45 0 1 0
pf2e-ranged-combat.effects GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-rusthenge.adventures GPL-3.0-or-later 99% 1 0 0 1 121 0 0
pf2e.abomination-vaults-bestiary GPL-3.0-or-later 88% 383 1,473 15,726 0 387 1 0
pf2e.actionspf2e GPL-3.0-or-later 98% 35 1,066 8,172 0 39 0 0
pf2e.adventure-specific-actions GPL-3.0-or-later 64% 228 13,162 95,130 228 0 0 0
pf2e.age-of-ashes-bestiary GPL-3.0-or-later 98% 66 540 5,166 66 206 0 0
pf2e.ancestries GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e.ancestryfeatures GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e.backgrounds GPL-3.0-or-later 97% 49 3,243 22,318 47 14 0 0
pf2e.bestiary-ability-glossary-srd GPL-3.0-or-later 98% 4 6 150 4 44 0 0
pf2e.bestiary-effects GPL-3.0-or-later 71% 616 7,189 46,482 548 68 0 0
pf2e.bestiary-family-ability-glossary GPL-3.0-or-later 84% 247 6,854 52,829 247 0 0 0
pf2e.blood-lords-bestiary GPL-3.0-or-later 63% 1,913 28,873 213,875 0 2,046 1 0
pf2e.book-of-the-dead-bestiary GPL-3.0-or-later 99% 6 67 679 0 232 0 0
pf2e.boons-and-curses GPL-3.0-or-later 99% 8 119 1,043 8 0 0 0
pf2e.campaign-effects GPL-3.0-or-later 57% 120 3,106 23,791 95 30 0 0
pf2e.classes GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e.classfeatures GPL-3.0-or-later 99% 27 1,878 18,117 0 33 0 0
pf2e.conditionitems GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e.criticaldeck GPL-3.0-or-later 50% 315 7,508 90,856 314 4 0 0
pf2e.deities GPL-3.0-or-later 71% 535 57,124 415,622 383 153 0 0
pf2e.equipment-effects GPL-3.0-or-later 85% 373 5,218 52,400 354 19 0 0
pf2e.equipment-srd GPL-3.0-or-later 95% 1,044 70,341 542,096 0 1,153 0 0
pf2e.extinction-curse-bestiary GPL-3.0-or-later 91% 363 819 10,769 0 369 0 0
pf2e.familiar-abilities GPL-3.0-or-later 99% 2 69 572 2 0 0 0
pf2e.feat-effects GPL-3.0-or-later 95% 143 3,702 29,630 137 8 0 0
pf2e.feats-srd GPL-3.0-or-later 98% 532 15,424 111,826 0 554 0 0
pf2e.fists-of-the-ruby-phoenix-bestiary GPL-3.0-or-later 83% 621 7,491 56,641 0 674 0 0
pf2e.gatewalkers-bestiary GPL-3.0-or-later 72% 573 12,155 86,008 0 620 0 0
pf2e.hazards GPL-3.0-or-later 83% 169 1,822 12,440 0 230 0 0
pf2e.heritages GPL-3.0-or-later 99% 6 133 1,049 6 0 0 0
pf2e.howl-of-the-wild-bestiary GPL-3.0-or-later 98% 40 5,973 37,926 0 147 0 0
pf2e.journals GPL-3.0-or-later 87% 241 101,772 1,280,027 33 276 0 0
pf2e.kingmaker-bestiary GPL-3.0-or-later 99% 7 112 776 0 385 0 0
pf2e.kingmaker-features GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e.lost-omens-bestiary GPL-3.0-or-later 70% 1,123 32,122 236,266 0 1,242 0 0
pf2e.malevolence-bestiary GPL-3.0-or-later 90% 48 188 1,952 0 50 0 0
pf2e.other-effects GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e.paizo-pregens GPL-3.0-or-later 56% 525 17,877 126,854 0 528 0 0
pf2e.pathfinder-bestiary GPL-3.0-or-later 97% 110 275 4,170 0 288 0 0
pf2e.pathfinder-bestiary-2 GPL-3.0-or-later 98% 145 716 8,076 0 604 0 0
pf2e.pathfinder-bestiary-3 GPL-3.0-or-later 88% 1,154 7,001 63,216 0 1,226 0 0
pf2e.pathfinder-monster-core GPL-3.0-or-later 99% 2 22 256 0 799 0 0
pf2e.pathfinder-society-boons GPL-3.0-or-later 57% 306 12,906 91,725 292 15 0 0
pf2e.prey-for-death-bestiary GPL-3.0-or-later 100% 0 0 0 0 58 0 0
pf2e.quest-for-the-frozen-flame-bestiary GPL-3.0-or-later 92% 160 488 5,448 0 163 0 0
pf2e.rage-of-elements-bestiary GPL-3.0-or-later 87% 274 6,871 46,759 94 302 0 0
pf2e.rollable-tables GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e.season-of-ghosts-bestiary GPL-3.0-or-later 73% 552 11,247 77,880 0 674 0 0
pf2e.seven-dooms-for-sandpoint-bestiary GPL-3.0-or-later 50% 862 19,490 146,063 0 853 0 0
pf2e.sky-kings-tomb-bestiary GPL-3.0-or-later 57% 1,149 29,087 223,188 0 1,172 0 0
pf2e.spell-effects GPL-3.0-or-later 94% 108 2,425 20,311 108 0 0 0
pf2e.spells-srd GPL-3.0-or-later 97% 230 10,837 77,205 0 253 0 0
pf2e.the-enmity-cycle-bestiary GPL-3.0-or-later 100% 0 0 0 0 19 0 0
pf2e.vehicles GPL-3.0-or-later 66% 629 9,787 61,086 625 4 0 0
pf2e.war-of-immortals-bestiary GPL-3.0-or-later 85% 101 2,455 18,040 0 115 0 0
pf2e_compendium_chn GPL-3.0-or-later 0 0 0 0 0 0 0
witches.witches-effects GPL-3.0-or-later 97% 2 8 134 2 1 0 0
witches.witches-feats GPL-3.0-or-later 97% 4 113 774 4 4 0 0
witches.witches-features GPL-3.0-or-later 100% 0 0 0 0 2 0 0
witches.witches-patrons GPL-3.0-or-later 0 0 0 0 0 0 0
witches.witches-spells GPL-3.0-or-later 98% 2 84 574 2 7 0 0
xdy-pf2e-workbench.asymonous-benefactor-effects GPL-3.0-or-later 0 0 0 0 0 0 0
xdy-pf2e-workbench.xdy-pf2e-workbench-items GPL-3.0-or-later 0 0 0 0 0 0 0
Glossary PF2 GPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website weblate.ashfinder.com/settings/pf2
Project maintainers User avatar KuroniUser avatar losy
58 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 249,444 9,513,266 72,877,156
Source 124,722 4,756,633 36,438,578
Translated 90% 224,940 88% 8,437,069 87% 64,007,941
Needs editing 7% 17,701 8% 780,936 9% 6,563,006
Read-only 48% 119,779 49% 4,714,182 49% 36,172,008
Failing checks 9% 24,203 13% 1,258,764 14% 10,382,789
Strings with suggestions 1% 3 1% 8 1% 51
Untranslated strings 2% 6,803 3% 295,261 3% 2,306,209

Quick numbers

9,513 k
Hosted words
249 k
Hosted strings
90%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+90%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 229 0 0
Chinese (Simplified Han script) 80% 24,504 1,076,197 8,869,215 6,803 23,974 3 0
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 1f91d9fab8bcb7d4de7fc13f66813b70d77552d0
New revision: ec70cab5a555706554aa3a0720fa5cff5c205f42 13 hours ago
Browse all project changes