Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
pf2e.equipment-effects GPL-3.0 85% 398 5,743 53,634 393 5 0 0
pf2e.equipment-srd GPL-3.0 96% 677 36,599 272,512 0 896 0 0
pf2e.extinction-curse-bestiary GPL-3.0 91% 363 819 10,769 0 377 0 0
pf2e.familiar-abilities GPL-3.0 0 0 0 0 0 0 0
pf2e.feat-effects GPL-3.0 98% 29 2,327 17,792 29 2 0 0
pf2e.feats-srd GPL-3.0 98% 302 7,690 54,440 0 344 0 0
pf2e.fists-of-the-ruby-phoenix-bestiary GPL-3.0 83% 614 6,530 48,743 0 686 0 0
pf2e.gatewalkers-bestiary GPL-3.0 75% 454 7,819 52,996 0 516 0 0
pf2e.hazards GPL-3.0 84% 166 1,604 10,420 0 230 0 0
pf2e.heritages GPL-3.0 99% 8 281 2,054 6 0 0 0
pf2e.howl-of-the-wild-bestiary GPL-3.0 90% 190 3,145 21,581 0 305 0 0
pf2e.journals GPL-3.0 99% 10 4,770 41,551 10 114 0 0
pf2e.kingmaker-bestiary GPL-3.0 99% 6 99 702 0 384 0 0
pf2e.kingmaker-features GPL-3.0 0 0 0 0 0 0 0
pf2e.lost-omens-impossible-lands-bestiary GPL-3.0 61% 185 6,047 43,841 0 195 0 0
pf2e.lost-omens-monsters-of-myth-bestiary GPL-3.0 68% 475 9,427 64,952 0 584 0 0
pf2e.lost-omens-tian-xia-world-guide GPL-3.0 97% 16 1,030 6,742 0 57 0 0
pf2e.malevolence-bestiary GPL-3.0 90% 48 188 1,952 0 50 0 0
pf2e.other-effects GPL-3.0 0 0 0 0 0 0 0
pf2e.pathfinder-bestiary GPL-3.0 97% 110 275 4,170 0 314 0 0
pf2e.pathfinder-bestiary-2 GPL-3.0 98% 135 456 6,507 0 634 0 0
pf2e.pathfinder-bestiary-3 GPL-3.0 87% 1,194 6,051 55,496 0 1,265 0 0
pf2e.pathfinder-monster-core GPL-3.0 0 0 0 0 806 0 0
pf2e.pathfinder-society-boons GPL-3.0 57% 306 13,038 91,982 292 15 0 0
pf2e.prey-for-death-bestiary GPL-3.0 0 0 0 0 60 0 0
pf2e.quest-for-the-frozen-flame-bestiary GPL-3.0 92% 160 488 5,448 0 165 0 0
pf2e.rage-of-elements-bestiary GPL-3.0 87% 272 6,740 45,479 94 462 0 0
pf2e.rollable-tables GPL-3.0 58% 1,335 4,491 42,191 1,321 30 0 0
pf2e.season-of-ghosts-bestiary GPL-3.0 73% 534 10,706 73,348 0 660 0 0
pf2e.spell-effects GPL-3.0 98% 21 1,049 8,091 21 7 0 0
pf2e.spells-srd GPL-3.0 98% 245 12,926 89,240 0 361 0 0
pf2e.the-enmity-cycle-bestiary GPL-3.0 0 0 0 0 19 0 0
pf2e.vehicles GPL-3.0 75% 297 4,785 30,241 293 4 0 0
pf2e_compendium_chn GPL-3.0 0 0 0 0 0 0 0
witches.witches-effects GPL-3.0 97% 2 8 134 2 1 0 0
witches.witches-feats GPL-3.0 97% 4 113 774 4 6 0 0
witches.witches-features GPL-3.0 0 0 0 0 21 0 0
witches.witches-patrons GPL-3.0 0 0 0 0 13 0 0
witches.witches-spells GPL-3.0 98% 2 84 574 2 10 0 0
xdy-pf2e-workbench.asymonous-benefactor-effects GPL-3.0 0 0 0 0 8 0 0
xdy-pf2e-workbench.xdy-pf2e-workbench-items GPL-3.0 0 0 0 0 6 0 0
Glossary PF2 GPL-3.0 0 0 0 0 0 0 0
13 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 229,134 8,313,836 62,164,814
Source 114,567 4,156,918 31,082,407
Translated 91% 210,286 91% 7,603,113 91% 56,766,079
Needs editing 5% 11,998 5% 419,688 5% 3,145,570
Read-only 47% 109,606 49% 4,114,757 49% 30,817,484
Failing checks 8% 19,177 10% 906,650 11% 7,095,711
Strings with suggestions 1% 2 1% 6 1% 37
Untranslated strings 2% 6,850 3% 291,035 3% 2,253,165

Quick numbers

8,313 k
Hosted words
229 k
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
Translated
+91%
+16%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 890 0 0
Chinese (Simplified) 83% 18,848 710,723 5,398,735 6,850 18,287 2 0
User avatar None

Resource updated

The “.github/re-en.json” file was changed. 5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String updated in the repository

5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

Resource updated

The “.github/re-en.json” file was changed. 5 hours ago
User avatar None

String added in the repository

5 hours ago
Browse all project changes