Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
battlezoo-eldamon-pf2e.actions GPL-3.0 94% 3 4 43 0 1 0 0
battlezoo-eldamon-pf2e.conditions GPL-3.0 90% 3 4 46 0 1 0 0
battlezoo-eldamon-pf2e.effects GPL-3.0 50% 234 4,891 31,977 2 230 0 0
battlezoo-eldamon-pf2e.eldamon-ancestries GPL-3.0 50% 124 22,281 340,739 0 121 0 0
battlezoo-eldamon-pf2e.eldamon-features GPL-3.0 50% 486 26,028 171,071 0 483 0 0
battlezoo-eldamon-pf2e.feats GPL-3.0 50% 183 9,183 60,422 0 178 0 0
battlezoo-eldamon-pf2e.powers GPL-3.0 74% 367 23,221 180,708 0 476 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries GPL-3.0 63% 8 13,499 87,653 0 14 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities GPL-3.0 54% 46 2,066 26,186 0 47 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment GPL-3.0 70% 10 597 4,000 10 2 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats GPL-3.0 99% 4 258 1,518 0 233 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features GPL-3.0 56% 13 2,697 17,062 0 13 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages GPL-3.0 0 0 0 0 42 0 0
botanical-bestiary.actions GPL-3.0 0 0 0 0 2 0 0
botanical-bestiary.heritages GPL-3.0 0 0 0 0 2 0 0
clerics.clerics-deities GPL-3.0 51% 38 3,701 25,906 38 2 0 0
clerics.clerics-doctrines GPL-3.0 0 0 0 0 2 0 0
clerics.clerics-effects GPL-3.0 62% 26 666 4,549 26 2 0 0
clerics.clerics-feats GPL-3.0 75% 55 1,651 11,560 55 2 0 0
clerics.clerics-features GPL-3.0 51% 183 17,713 130,788 183 3 0 0
impossible-lands.impossible-lands-actions GPL-3.0 81% 10 392 2,503 10 7 0 0
impossible-lands.impossible-lands-backgrounds GPL-3.0 0 0 0 0 2 0 0
impossible-lands.impossible-lands-effects GPL-3.0 89% 12 112 1,163 12 4 0 0
impossible-lands.impossible-lands-feats GPL-3.0 87% 69 1,865 12,954 69 27 0 0
impossible-lands.impossible-lands-features GPL-3.0 0 0 0 0 5 0 0
impossible-lands.impossible-lands-spells GPL-3.0 73% 34 16 181 26 14 0 0
impossible-lands.impossible-lands-tables GPL-3.0 0 0 0 0 5 0 0
magus.magus-actions GPL-3.0 66% 10 529 3,540 0 12 0 0
magus.magus-class-features GPL-3.0 53% 68 5,195 37,290 0 68 0 0
magus.magus-effects GPL-3.0 56% 53 1,968 12,722 0 54 0 0
magus.magus-familiar-abilities GPL-3.0 52% 16 716 4,646 0 17 0 0
magus.magus-feats GPL-3.0 77% 78 3,082 19,503 0 80 0 0
magus.magus-focus-spells GPL-3.0 61% 61 613 4,712 29 17 0 0
magus.magus-miscellaneous GPL-3.0 50% 7 77 677 0 7 0 0
oracles.oracle-feats GPL-3.0 98% 2 108 1,154 2 8 0 0
oracles.oracles-effects GPL-3.0 86% 28 36 284 27 2 0 0
oracles.oracles-journals GPL-3.0 0 0 0 0 9 0 0
oracles.oracles-mysteries GPL-3.0 0 0 0 0 14 0 0
oracles.oracles-mystery-features GPL-3.0 99% 1 0 0 1 25 0 0
oracles.oracles-revelation-spells GPL-3.0 73% 188 44 61 188 3 0 0
pf2_system GPL-3.0 99% 30 1,283 8,051 29 29 0 0
pf2_system_action GPL-3.0 0 0 0 0 2 0 0
pf2_system_kingmaker GPL-3.0 99% 4 54 287 4 0 0 0
pf2_system_ruleelement GPL-3.0 99% 55 374 2,509 49 217 0 0
pf2e-abomination-vaults.av GPL-3.0 62% 1,194 85,007 643,354 1,194 28 0 0
pf2e-animal-companions.AC-Advanced-Maneuvers GPL-3.0 98% 4 95 804 2 2 0 0
pf2e-animal-companions.AC-Ancestries-and-Class GPL-3.0 86% 45 3,323 31,494 44 1 0 0
pf2e-animal-companions.AC-Construct-Breakthroughs GPL-3.0 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Construct-Companions GPL-3.0 70% 9 448 3,051 9 0 0 0
pf2e-animal-companions.AC-Eidolons GPL-3.0 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Evolution-Feats GPL-3.0 50% 68 1,632 10,796 68 0 0 0
pf2e-animal-companions.AC-Feats GPL-3.0 60% 42 1,256 8,568 42 0 0 0
pf2e-animal-companions.AC-Features GPL-3.0 91% 33 900 6,224 32 25 0 0
pf2e-animal-companions.AC-Support GPL-3.0 79% 68 1,765 11,719 67 2 0 0
pf2e-animal-companions.AC-effects GPL-3.0 50% 37 503 5,012 0 37 0 0
pf2e-animal-companions.ac-equipment GPL-3.0 71% 4 70 607 3 1 0 0
pf2e-ap178-180-outlaws-of-alkenstar.adventures GPL-3.0 77% 15 6,856 51,294 2 25 0 0
pf2e-ap178-punks-in-a-powderkeg.adventures GPL-3.0 98% 12 2,172 39,068 10 136 0 0
pf2e-ap179-cradle-of-quartz.adventures GPL-3.0 83% 171 34,891 278,559 30 312 0 0
pf2e-ap180-the-smoking-gun.adventures GPL-3.0 77% 223 49,050 392,389 190 41 0 0
pf2e-beginner-box.adventures GPL-3.0 82% 167 29,474 222,751 0 173 0 0
pf2e-exploration-effects.exploration-effects GPL-3.0 98% 1 0 0 1 0 0 0
pf2e-feats-plus.misc GPL-3.0 50% 146 2,666 23,184 0 146 0 0
pf2e-feats-plus.player-options GPL-3.0 50% 1,017 35,591 240,225 0 1,004 0 0
pf2e-gunsmoke.gunsmoke-equipment GPL-3.0 0 0 0 0 0 0 0
pf2e-heresy-of-the-whispering-way.abilities GPL-3.0 68% 159 7,999 59,122 1 162 0 0
pf2e-heresy-of-the-whispering-way.equipment GPL-3.0 50% 37 2,879 21,752 0 37 0 0
pf2e-heresy-of-the-whispering-way.feats GPL-3.0 69% 186 5,410 39,078 0 188 0 0
pf2e-heresy-of-the-whispering-way.spells GPL-3.0 53% 131 2,923 20,551 34 60 0 0
pf2e-heresy-of-the-whispering-way.subclasses GPL-3.0 50% 37 4,675 37,538 0 37 0 0
pf2e-iconic-adventurers.IconicAdventurers GPL-3.0 56% 70 202 1,151 70 6 0 0
pf2e-iconic-adventurers.journalentries GPL-3.0 62% 3 460 19,332 3 1 0 0
pf2e-kingmaker-tools.kingmaker-tools-camping-effects GPL-3.0 94% 5 0 0 5 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-journals GPL-3.0 92% 36 12,170 104,399 0 39 0 0
pf2e-kingmaker-tools.kingmaker-tools-macros GPL-3.0 51% 44 86 1,633 0 44 0 0
pf2e-kingmaker-tools.kingmaker-tools-meal-effects GPL-3.0 61% 262 4,309 29,399 0 262 0 0
pf2e-kingmaker-tools.kingmaker-tools-structures GPL-3.0 0 0 0 0 5 0 0
pf2e-kingmaker-tools.kingmaker-tools-weather-effects GPL-3.0 0 0 0 0 0 0 0
pf2e-kingmaker.kingmaker GPL-3.0 98% 111 28,065 246,999 0 1,885 0 0
pf2e-kitsune.kitsune-Actions GPL-3.0 66% 2 240 1,521 2 0 0 0
pf2e-kitsune.kitsune-Equipment GPL-3.0 50% 68 7,237 48,890 68 0 0 0
pf2e-kitsune.kitsune-Feats GPL-3.0 50% 203 5,497 38,303 203 0 0 0
pf2e-kitsune.kitsune-Heritages GPL-3.0 54% 10 313 2,157 10 0 0 0
pf2e-kitsune.kitsune-effects GPL-3.0 53% 14 322 2,067 14 0 0 0
pf2e-kitsune.kitsune-spells GPL-3.0 56% 63 2,062 13,438 63 0 1 0
pf2e-ranged-combat.effects GPL-3.0 0 0 0 0 0 0 0
pf2e.abomination-vaults-bestiary GPL-3.0 88% 383 1,473 15,726 0 387 1 0
pf2e.actionspf2e GPL-3.0 98% 19 438 3,440 0 23 0 0
pf2e.adventure-specific-actions GPL-3.0 64% 228 13,162 95,130 228 1 0 0
pf2e.age-of-ashes-bestiary GPL-3.0 98% 63 535 5,081 63 207 0 0
pf2e.ancestries GPL-3.0 0 0 0 0 0 0 0
pf2e.ancestryfeatures GPL-3.0 0 0 0 0 0 0 0
pf2e.backgrounds GPL-3.0 97% 41 2,552 17,405 39 15 0 0
pf2e.bestiary-ability-glossary-srd GPL-3.0 98% 4 6 148 4 44 0 0
pf2e.bestiary-effects GPL-3.0 75% 459 5,808 37,908 392 68 0 0
pf2e.bestiary-family-ability-glossary GPL-3.0 84% 237 6,342 48,708 237 0 0 0
pf2e.blood-lords-bestiary GPL-3.0 64% 1,876 26,887 195,843 0 2,041 1 0
pf2e.book-of-the-dead-bestiary GPL-3.0 99% 6 67 679 0 237 0 0
pf2e.boons-and-curses GPL-3.0 99% 8 119 1,043 8 0 0 0
pf2e.campaign-effects GPL-3.0 57% 116 3,065 23,540 91 30 0 0

Overview

Project website weblate.ashfinder.com/settings/pf2
Project maintainers User avatar Kuroni User avatar losy
Translation license GPL-3.0 battlezoo-eldamon-pf2e.actions battlezoo-eldamon-pf2e.conditions battlezoo-eldamon-pf2e.effects battlezoo-eldamon-pf2e.eldamon-ancestries battlezoo-eldamon-pf2e.eldamon-features battlezoo-eldamon-pf2e.feats battlezoo-eldamon-pf2e.powers battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages botanical-bestiary.actions botanical-bestiary.heritages clerics.clerics-deities clerics.clerics-doctrines clerics.clerics-effects clerics.clerics-feats clerics.clerics-features impossible-lands.impossible-lands-actions impossible-lands.impossible-lands-backgrounds impossible-lands.impossible-lands-effects impossible-lands.impossible-lands-feats impossible-lands.impossible-lands-features impossible-lands.impossible-lands-spells impossible-lands.impossible-lands-tables magus.magus-actions magus.magus-class-features magus.magus-effects magus.magus-familiar-abilities magus.magus-feats magus.magus-focus-spells magus.magus-miscellaneous oracles.oracle-feats oracles.oracles-effects oracles.oracles-journals oracles.oracles-mysteries oracles.oracles-mystery-features oracles.oracles-revelation-spells pf2_system pf2_system_action pf2_system_kingmaker pf2_system_ruleelement pf2e-abomination-vaults.av pf2e-animal-companions.AC-Advanced-Maneuvers pf2e-animal-companions.AC-Ancestries-and-Class pf2e-animal-companions.AC-Construct-Breakthroughs pf2e-animal-companions.AC-Construct-Companions pf2e-animal-companions.AC-Eidolons pf2e-animal-companions.AC-Evolution-Feats pf2e-animal-companions.AC-Feats pf2e-animal-companions.AC-Features pf2e-animal-companions.AC-Support pf2e-animal-companions.AC-effects pf2e-animal-companions.ac-equipment pf2e-ap178-180-outlaws-of-alkenstar.adventures pf2e-ap178-punks-in-a-powderkeg.adventures pf2e-ap179-cradle-of-quartz.adventures pf2e-ap180-the-smoking-gun.adventures pf2e-beginner-box.adventures pf2e-exploration-effects.exploration-effects pf2e-feats-plus.misc pf2e-feats-plus.player-options pf2e-gunsmoke.gunsmoke-equipment pf2e-heresy-of-the-whispering-way.abilities pf2e-heresy-of-the-whispering-way.equipment pf2e-heresy-of-the-whispering-way.feats pf2e-heresy-of-the-whispering-way.spells pf2e-heresy-of-the-whispering-way.subclasses pf2e-iconic-adventurers.IconicAdventurers pf2e-iconic-adventurers.journalentries pf2e-kingmaker-tools.kingmaker-tools-camping-effects pf2e-kingmaker-tools.kingmaker-tools-journals pf2e-kingmaker-tools.kingmaker-tools-macros pf2e-kingmaker-tools.kingmaker-tools-meal-effects pf2e-kingmaker-tools.kingmaker-tools-structures pf2e-kingmaker-tools.kingmaker-tools-weather-effects pf2e-kingmaker.kingmaker pf2e-kitsune.kitsune-Actions pf2e-kitsune.kitsune-Equipment pf2e-kitsune.kitsune-Feats pf2e-kitsune.kitsune-Heritages pf2e-kitsune.kitsune-effects pf2e-kitsune.kitsune-spells pf2e-ranged-combat.effects pf2e.abomination-vaults-bestiary pf2e.actionspf2e pf2e.adventure-specific-actions pf2e.age-of-ashes-bestiary pf2e.ancestries pf2e.ancestryfeatures pf2e.backgrounds pf2e.bestiary-ability-glossary-srd pf2e.bestiary-effects pf2e.bestiary-family-ability-glossary pf2e.blood-lords-bestiary pf2e.book-of-the-dead-bestiary pf2e.boons-and-curses pf2e.campaign-effects
5 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 239,548 8,617,002 65,393,614
Source 119,774 4,308,501 32,696,807
Translated 91% 218,814 90% 7,830,378 90% 59,251,021
Needs editing 5% 13,771 5% 499,143 5% 3,910,336
Read-only 47% 114,832 49% 4,266,121 49% 32,430,634
Failing checks 8% 20,922 10% 946,019 11% 7,554,079
Strings with suggestions 1% 3 1% 8 1% 51
Untranslated strings 2% 6,963 3% 287,481 3% 2,232,257

Quick numbers

8,617 k
Hosted words
239 k
Hosted strings
91%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+91%
+16%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 868 0 0
Chinese (Simplified) 82% 20,734 786,624 6,142,593 6,963 20,054 3 0
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/AlphaStarguide/pf2e_compendium_chn, main 5 minutes ago
User avatar None

Changes pushed

Changes pushed 5 minutes ago
User avatar None

Changes committed

Changes committed 5 minutes ago
User avatar adventcirno

Translation changed

5 minutes ago
User avatar adventcirno

Translation changed

6 minutes ago
User avatar adventcirno

Translation changed

9 minutes ago
User avatar adventcirno

Translation changed

9 minutes ago
User avatar adventcirno

Translation changed

13 minutes ago
User avatar adventcirno

Translation changed

14 minutes ago
User avatar adventcirno

Translation changed

17 minutes ago
Browse all project changes