Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
battlezoo-eldamon-pf2e.actions GPL-3.0-or-later 88% 3 4 43 0 1 0 0
battlezoo-eldamon-pf2e.conditions GPL-3.0-or-later 80% 3 4 46 0 0 0 0
battlezoo-eldamon-pf2e.effects GPL-3.0-or-later 0% 234 4,891 31,977 2 230 0 0
battlezoo-eldamon-pf2e.eldamon-ancestries GPL-3.0-or-later 0% 124 22,281 340,739 0 121 0 0
battlezoo-eldamon-pf2e.eldamon-features GPL-3.0-or-later 0% 486 26,028 171,071 0 483 0 0
battlezoo-eldamon-pf2e.feats GPL-3.0-or-later 0% 183 9,183 60,422 0 178 0 0
battlezoo-eldamon-pf2e.powers GPL-3.0-or-later 97% 16 17 108 0 149 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries GPL-3.0-or-later 27% 8 13,499 87,653 0 9 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities GPL-3.0-or-later 9% 46 2,066 26,186 0 46 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment GPL-3.0-or-later 41% 10 597 4,000 10 1 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats GPL-3.0-or-later 98% 3 255 1,505 0 230 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features GPL-3.0-or-later 13% 13 2,697 17,062 0 13 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages GPL-3.0-or-later 100% 0 0 0 0 41 0 0
botanical-bestiary.actions GPL-3.0-or-later 100% 0 0 0 0 1 0 0
botanical-bestiary.heritages GPL-3.0-or-later 100% 0 0 0 0 1 0 0
clerics.clerics-deities GPL-3.0-or-later 2% 38 3,701 25,906 38 1 0 0
clerics.clerics-doctrines GPL-3.0-or-later 100% 0 0 0 0 1 0 0
clerics.clerics-effects GPL-3.0-or-later 25% 26 666 4,549 26 1 0 0
clerics.clerics-feats GPL-3.0-or-later 50% 55 1,651 11,560 55 1 0 0
clerics.clerics-features GPL-3.0-or-later 2% 183 17,713 130,788 183 1 0 0
impossible-lands.impossible-lands-actions GPL-3.0-or-later 62% 10 392 2,503 10 3 0 0
impossible-lands.impossible-lands-backgrounds GPL-3.0-or-later 100% 0 0 0 0 1 0 0
impossible-lands.impossible-lands-effects GPL-3.0-or-later 78% 12 112 1,163 12 2 0 0
impossible-lands.impossible-lands-feats GPL-3.0-or-later 75% 69 1,865 12,954 69 17 0 0
impossible-lands.impossible-lands-features GPL-3.0-or-later 100% 0 0 0 0 3 0 0
impossible-lands.impossible-lands-spells GPL-3.0-or-later 53% 22 6 138 16 9 0 0
impossible-lands.impossible-lands-tables GPL-3.0-or-later 100% 0 0 0 0 4 0 0
magus.magus-actions GPL-3.0-or-later 33% 10 529 3,540 0 12 0 0
magus.magus-class-features GPL-3.0-or-later 6% 68 5,195 37,290 0 68 0 0
magus.magus-effects GPL-3.0-or-later 13% 53 1,968 12,722 0 54 0 0
magus.magus-familiar-abilities GPL-3.0-or-later 5% 16 716 4,646 0 17 0 0
magus.magus-feats GPL-3.0-or-later 55% 78 3,082 19,503 0 79 0 0
magus.magus-focus-spells GPL-3.0-or-later 21% 45 602 4,663 23 16 0 0
magus.magus-miscellaneous GPL-3.0-or-later 0% 7 77 677 0 7 0 0
mod_automation Apache-2.0 89% 7 10 60 6 0 0 0
mod_dailies Apache-2.0 0 0 0 0 0 0 0
mod_extemporeeffects Apache-2.0 0 0 0 0 0 0 0
mod_flatcheck Apache-2.0 0 0 0 0 0 0 0
mod_hud Apache-2.0 0 0 0 0 0 0 0
mod_itemactivations Apache-2.0 0 0 0 0 0 0 0
mod_modifiersmatter Apache-2.0 0 0 0 0 0 0 0
mod_monstermaker Apache-2.0 98% 1 4 21 0 0 0 0
mod_rangedcombat Apache-2.0 0 0 0 0 0 0 0
mod_toolbelt Apache-2.0 99% 1 0 0 1 0 0 0
mod_workbench Apache-2.0 0 0 0 0 0 0 0
oracles.oracle-feats GPL-3.0-or-later 97% 2 108 1,154 2 6 0 0
oracles.oracles-effects GPL-3.0-or-later 72% 28 36 284 27 2 0 0
oracles.oracles-journals GPL-3.0-or-later 100% 0 0 0 0 6 0 0
oracles.oracles-mysteries GPL-3.0-or-later 100% 0 0 0 0 12 0 0
oracles.oracles-mystery-features GPL-3.0-or-later 98% 1 0 0 1 17 0 0
oracles.oracles-revelation-spells GPL-3.0-or-later 52% 129 0 0 129 3 0 0
Glossary PF2 GPL-3.0-or-later 0 0 0 0 0 0 0
pf2_system GPL-3.0-or-later 99% 26 1,078 6,421 25 16 0 0
pf2_system_action GPL-3.0-or-later 0 0 0 0 0 0 0
pf2_system_kingmaker GPL-3.0-or-later 98% 4 54 287 4 0 0 0
pf2_system_ruleelement GPL-3.0-or-later 98% 70 510 3,211 64 217 0 0
pf2e-abomination-vaults.av GPL-3.0-or-later 24% 1,194 85,007 643,354 1,194 18 0 0
pf2e-animal-companions.AC-Advanced-Maneuvers GPL-3.0-or-later 97% 4 95 804 2 2 0 0
pf2e-animal-companions.AC-Ancestries-and-Class GPL-3.0-or-later 73% 45 3,323 31,494 44 1 0 0
pf2e-animal-companions.AC-Construct-Breakthroughs GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Construct-Companions GPL-3.0-or-later 40% 9 448 3,051 9 0 0 0
pf2e-animal-companions.AC-effects GPL-3.0-or-later 0% 37 503 5,012 0 37 0 0
pf2e-animal-companions.AC-Eidolons GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.ac-equipment GPL-3.0-or-later 42% 4 70 607 3 1 0 0
pf2e-animal-companions.AC-Evolution-Feats GPL-3.0-or-later 1% 68 1,632 10,796 68 0 0 0
pf2e-animal-companions.AC-Feats GPL-3.0-or-later 20% 42 1,256 8,568 42 0 0 0
pf2e-animal-companions.AC-Features GPL-3.0-or-later 83% 33 900 6,224 32 14 0 0
pf2e-animal-companions.AC-Support GPL-3.0-or-later 58% 68 1,765 11,719 67 2 0 0
pf2e-ap178-180-outlaws-of-alkenstar.adventures GPL-3.0-or-later 54% 15 6,856 51,294 2 14 0 0
pf2e-ap178-punks-in-a-powderkeg.adventures GPL-3.0-or-later 97% 12 2,172 39,068 10 125 0 0
pf2e-ap179-cradle-of-quartz.adventures GPL-3.0-or-later 67% 171 34,891 278,559 30 174 0 0
pf2e-ap180-the-smoking-gun.adventures GPL-3.0-or-later 55% 223 49,050 392,389 190 37 0 0
pf2e-ap200-seven-dooms-for-sandpoint.adventures GPL-3.0-or-later 13% 1,009 104,982 809,634 1 1,043 0 0
pf2e-beginner-box.adventures GPL-3.0-or-later 64% 167 29,474 222,751 0 166 0 0
pf2e-exploration-effects.exploration-effects GPL-3.0-or-later 96% 1 0 0 1 0 0 0
pf2e-feats-plus.misc GPL-3.0-or-later 1% 146 2,666 23,184 0 146 0 0
pf2e-feats-plus.player-options GPL-3.0-or-later 1% 1,017 35,591 240,225 0 1,001 0 0
pf2e-gunsmoke.gunsmoke-equipment GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-heresy-of-the-whispering-way.abilities GPL-3.0-or-later 37% 159 7,999 59,122 1 162 0 0
pf2e-heresy-of-the-whispering-way.equipment GPL-3.0-or-later 0% 37 2,879 21,752 0 37 0 0
pf2e-heresy-of-the-whispering-way.feats GPL-3.0-or-later 38% 186 5,410 39,078 0 188 0 0
pf2e-heresy-of-the-whispering-way.spells GPL-3.0-or-later 7% 95 2,878 20,391 29 54 0 0
pf2e-heresy-of-the-whispering-way.subclasses GPL-3.0-or-later 0% 37 4,675 37,538 0 37 0 0
pf2e-iconic-adventurers.IconicAdventurers GPL-3.0-or-later 12% 70 202 1,151 70 6 0 0
pf2e-iconic-adventurers.journalentries GPL-3.0-or-later 25% 3 460 19,332 3 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-camping-effects GPL-3.0-or-later 89% 5 0 0 5 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-journals GPL-3.0-or-later 84% 36 12,170 104,399 0 38 0 0
pf2e-kingmaker-tools.kingmaker-tools-macros GPL-3.0-or-later 2% 44 86 1,633 0 44 0 0
pf2e-kingmaker-tools.kingmaker-tools-meal-effects GPL-3.0-or-later 22% 262 4,309 29,399 0 262 0 0
pf2e-kingmaker-tools.kingmaker-tools-structures GPL-3.0-or-later 100% 0 0 0 0 5 0 0
pf2e-kingmaker-tools.kingmaker-tools-weather-effects GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-kingmaker.kingmaker GPL-3.0-or-later 97% 111 28,065 246,999 0 1,872 0 0
pf2e-kitsune.kitsune-Actions GPL-3.0-or-later 33% 2 240 1,521 2 0 0 0
pf2e-kitsune.kitsune-effects GPL-3.0-or-later 6% 14 322 2,067 14 0 0 0
pf2e-kitsune.kitsune-Equipment GPL-3.0-or-later 1% 68 7,237 48,890 68 0 0 0
pf2e-kitsune.kitsune-Feats GPL-3.0-or-later 1% 203 5,497 38,303 203 0 0 0
pf2e-kitsune.kitsune-Heritages GPL-3.0-or-later 9% 10 313 2,157 10 0 0 0
pf2e-kitsune.kitsune-spells GPL-3.0-or-later 13% 45 2,051 13,421 45 0 1 0
pf2e-ranged-combat.effects GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-rusthenge.adventures GPL-3.0-or-later 99% 1 0 0 1 116 0 0

Overview

Project website weblate.ashfinder.com/settings/pf2
Project maintainers User avatar KuroniUser avatar losy
Language Chinese (Simplified Han script)
Language code zh_Hans
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 1,286,444,445
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 122,426 4,616,536 35,323,508
Translated 80% 98,507 77% 3,563,230 75% 26,663,976
Needs editing 13% 16,778 16% 757,197 17% 6,341,112
Read-only 0% 0 0% 0 0% 0
Failing checks 18% 23,054 22% 1,026,774 23% 8,366,576
Strings with suggestions 1% 3 1% 8 1% 51
Untranslated strings 5% 7,141 6% 296,109 6% 2,318,420

Quick numbers

4,616 k
Hosted words
122 k
Hosted strings
80%
Translated
and previous 30 days

Trends of last 30 days

+6%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+82%
−25%
Contributors
+100%
User avatar huihui

Translation changed

an hour ago
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar huihui

Translation added

2 hours ago
User avatar huihui

Translation added

2 hours ago
User avatar huihui

Translation added

2 hours ago
User avatar huihui

Translation added

2 hours ago
User avatar huihui

Translation added

2 hours ago
User avatar huihui

Translation added

2 hours ago
User avatar huihui

Translation added

2 hours ago
User avatar huihui

Translation added

2 hours ago
Browse all changes for this language