Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
battlezoo-eldamon-pf2e.actions GPL-3.0 88% 3 4 43 0 1 0 0
battlezoo-eldamon-pf2e.conditions GPL-3.0 80% 3 4 46 0 0 0 0
battlezoo-eldamon-pf2e.effects GPL-3.0 0% 234 4,891 31,977 2 230 0 0
battlezoo-eldamon-pf2e.eldamon-ancestries GPL-3.0 0% 124 22,281 340,739 0 121 0 0
battlezoo-eldamon-pf2e.eldamon-features GPL-3.0 0% 486 26,028 171,071 0 483 0 0
battlezoo-eldamon-pf2e.feats GPL-3.0 0% 183 9,183 60,422 0 178 0 0
battlezoo-eldamon-pf2e.powers GPL-3.0 51% 346 22,127 172,542 0 419 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries GPL-3.0 27% 8 13,499 87,653 0 9 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities GPL-3.0 9% 46 2,066 26,186 0 46 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment GPL-3.0 41% 10 597 4,000 10 1 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats GPL-3.0 98% 4 258 1,518 0 231 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features GPL-3.0 13% 13 2,697 17,062 0 13 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages GPL-3.0 0 0 0 0 41 0 0
botanical-bestiary.actions GPL-3.0 0 0 0 0 1 0 0
botanical-bestiary.heritages GPL-3.0 0 0 0 0 1 0 0
clerics.clerics-deities GPL-3.0 2% 38 3,701 25,906 38 1 0 0
clerics.clerics-doctrines GPL-3.0 0 0 0 0 1 0 0
clerics.clerics-effects GPL-3.0 25% 26 666 4,549 26 1 0 0
clerics.clerics-feats GPL-3.0 50% 55 1,651 11,560 55 1 0 0
clerics.clerics-features GPL-3.0 2% 183 17,713 130,788 183 1 0 0
impossible-lands.impossible-lands-actions GPL-3.0 62% 10 392 2,503 10 3 0 0
impossible-lands.impossible-lands-backgrounds GPL-3.0 0 0 0 0 1 0 0
impossible-lands.impossible-lands-effects GPL-3.0 78% 12 112 1,163 12 2 0 0
impossible-lands.impossible-lands-feats GPL-3.0 75% 69 1,865 12,954 69 17 0 0
impossible-lands.impossible-lands-features GPL-3.0 0 0 0 0 3 0 0
impossible-lands.impossible-lands-spells GPL-3.0 47% 34 16 181 26 11 0 0
impossible-lands.impossible-lands-tables GPL-3.0 0 0 0 0 4 0 0
magus.magus-actions GPL-3.0 33% 10 529 3,540 0 12 0 0
magus.magus-class-features GPL-3.0 6% 68 5,195 37,290 0 68 0 0
magus.magus-effects GPL-3.0 13% 53 1,968 12,722 0 54 0 0
magus.magus-familiar-abilities GPL-3.0 5% 16 716 4,646 0 17 0 0
magus.magus-feats GPL-3.0 55% 78 3,082 19,503 0 79 0 0
magus.magus-focus-spells GPL-3.0 22% 61 613 4,712 29 17 0 0
magus.magus-miscellaneous GPL-3.0 0% 7 77 677 0 7 0 0
oracles.oracle-feats GPL-3.0 97% 2 108 1,154 2 6 0 0
oracles.oracles-effects GPL-3.0 72% 28 36 284 27 2 0 0
oracles.oracles-journals GPL-3.0 0 0 0 0 6 0 0
oracles.oracles-mysteries GPL-3.0 0 0 0 0 12 0 0
oracles.oracles-mystery-features GPL-3.0 98% 1 0 0 1 17 0 0
oracles.oracles-revelation-spells GPL-3.0 47% 188 44 61 188 3 0 0
Glossary PF2 GPL-3.0 0 0 0 0 0 0 0
pf2_system GPL-3.0 99% 30 1,283 8,051 29 15 0 0
pf2_system_action GPL-3.0 0 0 0 0 0 0 0
pf2_system_kingmaker GPL-3.0 98% 4 54 287 4 0 0 0
pf2_system_ruleelement GPL-3.0 98% 55 374 2,509 49 217 0 0
pf2e-abomination-vaults.av GPL-3.0 24% 1,194 85,007 643,354 1,194 18 0 0
pf2e-animal-companions.AC-Advanced-Maneuvers GPL-3.0 97% 4 95 804 2 2 0 0
pf2e-animal-companions.AC-Ancestries-and-Class GPL-3.0 73% 45 3,323 31,494 44 1 0 0
pf2e-animal-companions.AC-Construct-Breakthroughs GPL-3.0 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Construct-Companions GPL-3.0 40% 9 448 3,051 9 0 0 0
pf2e-animal-companions.AC-effects GPL-3.0 0% 37 503 5,012 0 37 0 0
pf2e-animal-companions.AC-Eidolons GPL-3.0 0 0 0 0 0 0 0
pf2e-animal-companions.ac-equipment GPL-3.0 42% 4 70 607 3 1 0 0
pf2e-animal-companions.AC-Evolution-Feats GPL-3.0 1% 68 1,632 10,796 68 0 0 0
pf2e-animal-companions.AC-Feats GPL-3.0 20% 42 1,256 8,568 42 0 0 0
pf2e-animal-companions.AC-Features GPL-3.0 83% 33 900 6,224 32 14 0 0
pf2e-animal-companions.AC-Support GPL-3.0 58% 68 1,765 11,719 67 2 0 0
pf2e-ap178-180-outlaws-of-alkenstar.adventures GPL-3.0 54% 15 6,856 51,294 2 13 0 0
pf2e-ap178-punks-in-a-powderkeg.adventures GPL-3.0 97% 12 2,172 39,068 10 125 0 0
pf2e-ap179-cradle-of-quartz.adventures GPL-3.0 67% 171 34,891 278,559 30 173 0 0
pf2e-ap180-the-smoking-gun.adventures GPL-3.0 55% 223 49,050 392,389 190 37 0 0
pf2e-beginner-box.adventures GPL-3.0 64% 167 29,474 222,751 0 166 0 0
pf2e-exploration-effects.exploration-effects GPL-3.0 96% 1 0 0 1 0 0 0
pf2e-feats-plus.misc GPL-3.0 1% 146 2,666 23,184 0 146 0 0
pf2e-feats-plus.player-options GPL-3.0 1% 1,017 35,591 240,225 0 1,001 0 0
pf2e-gunsmoke.gunsmoke-equipment GPL-3.0 0 0 0 0 0 0 0
pf2e-heresy-of-the-whispering-way.abilities GPL-3.0 37% 159 7,999 59,122 1 162 0 0
pf2e-heresy-of-the-whispering-way.equipment GPL-3.0 0% 37 2,879 21,752 0 37 0 0
pf2e-heresy-of-the-whispering-way.feats GPL-3.0 38% 186 5,410 39,078 0 188 0 0
pf2e-heresy-of-the-whispering-way.spells GPL-3.0 7% 131 2,923 20,551 34 60 0 0
pf2e-heresy-of-the-whispering-way.subclasses GPL-3.0 0% 37 4,675 37,538 0 37 0 0
pf2e-iconic-adventurers.IconicAdventurers GPL-3.0 12% 70 202 1,151 70 6 0 0
pf2e-iconic-adventurers.journalentries GPL-3.0 25% 3 460 19,332 3 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-camping-effects GPL-3.0 89% 5 0 0 5 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-journals GPL-3.0 84% 36 12,170 104,399 0 38 0 0
pf2e-kingmaker-tools.kingmaker-tools-macros GPL-3.0 2% 44 86 1,633 0 44 0 0
pf2e-kingmaker-tools.kingmaker-tools-meal-effects GPL-3.0 22% 262 4,309 29,399 0 262 0 0
pf2e-kingmaker-tools.kingmaker-tools-structures GPL-3.0 0 0 0 0 5 0 0
pf2e-kingmaker-tools.kingmaker-tools-weather-effects GPL-3.0 0 0 0 0 0 0 0
pf2e-kingmaker.kingmaker GPL-3.0 97% 111 28,065 246,999 0 1,872 0 0
pf2e-kitsune.kitsune-Actions GPL-3.0 33% 2 240 1,521 2 0 0 0
pf2e-kitsune.kitsune-effects GPL-3.0 6% 14 322 2,067 14 0 0 0
pf2e-kitsune.kitsune-Equipment GPL-3.0 1% 68 7,237 48,890 68 0 0 0
pf2e-kitsune.kitsune-Feats GPL-3.0 1% 203 5,497 38,303 203 0 0 0
pf2e-kitsune.kitsune-Heritages GPL-3.0 9% 10 313 2,157 10 0 0 0
pf2e-kitsune.kitsune-spells GPL-3.0 12% 63 2,062 13,438 63 0 1 0
pf2e-ranged-combat.effects GPL-3.0 0 0 0 0 0 0 0
pf2e.abomination-vaults-bestiary GPL-3.0 77% 383 1,473 15,726 0 387 1 0
pf2e.actionspf2e GPL-3.0 97% 19 438 3,440 0 22 0 0
pf2e.adventure-specific-actions GPL-3.0 28% 228 13,162 95,130 228 0 0 0
pf2e.age-of-ashes-bestiary GPL-3.0 96% 63 535 5,081 63 206 0 0
pf2e.ancestries GPL-3.0 0 0 0 0 0 0 0
pf2e.ancestryfeatures GPL-3.0 0 0 0 0 0 0 0
pf2e.backgrounds GPL-3.0 95% 41 2,552 17,405 39 2 0 0
pf2e.bestiary-ability-glossary-srd GPL-3.0 96% 4 6 148 4 44 0 0
pf2e.bestiary-effects GPL-3.0 50% 459 5,808 37,908 392 67 0 0
pf2e.bestiary-family-ability-glossary GPL-3.0 69% 237 6,342 48,708 237 0 0 0
pf2e.blood-lords-bestiary GPL-3.0 28% 1,876 26,887 195,843 0 2,040 1 0
pf2e.book-of-the-dead-bestiary GPL-3.0 99% 6 67 679 0 231 0 0
pf2e.boons-and-curses GPL-3.0 98% 8 119 1,043 8 0 0 0
pf2e.campaign-effects GPL-3.0 15% 116 3,065 23,540 91 30 0 0
pf2e.classes GPL-3.0 0 0 0 0 0 0 0
pf2e.classfeatures GPL-3.0 99% 8 810 6,802 0 15 0 0
pf2e.conditionitems GPL-3.0 0 0 0 0 0 0 0
pf2e.criticaldeck GPL-3.0 1% 315 7,508 90,856 314 2 0 0
pf2e.deities GPL-3.0 42% 521 56,377 409,610 363 155 0 0
pf2e.equipment-effects GPL-3.0 80% 236 3,293 33,278 217 19 0 0
pf2e.equipment-srd GPL-3.0 94% 550 36,713 272,698 0 700 0 0
pf2e.extinction-curse-bestiary GPL-3.0 83% 363 819 10,769 0 374 0 0
pf2e.familiar-abilities GPL-3.0 0 0 0 0 0 0 0
pf2e.feat-effects GPL-3.0 98% 17 1,560 11,536 11 6 0 0
pf2e.feats-srd GPL-3.0 98% 175 4,391 31,047 0 190 0 0
pf2e.fists-of-the-ruby-phoenix-bestiary GPL-3.0 67% 613 6,494 48,538 0 682 0 0
pf2e.gatewalkers-bestiary GPL-3.0 52% 451 7,874 53,481 0 509 0 0
pf2e.hazards GPL-3.0 68% 166 1,679 11,021 0 230 0 0
pf2e.heritages GPL-3.0 99% 6 133 1,049 6 0 0 0
pf2e.howl-of-the-wild-bestiary GPL-3.0 0 0 0 0 106 0 0
pf2e.journals GPL-3.0 99% 7 3,032 34,618 5 7 0 0
pf2e.kingmaker-bestiary GPL-3.0 99% 6 99 702 0 384 0 0
pf2e.kingmaker-features GPL-3.0 0 0 0 0 0 0 0
pf2e.lost-omens-impossible-lands-bestiary GPL-3.0 22% 185 6,047 43,861 0 195 0 0
pf2e.lost-omens-monsters-of-myth-bestiary GPL-3.0 38% 464 8,778 60,365 0 584 0 0
pf2e.lost-omens-tian-xia-world-guide GPL-3.0 95% 17 1,000 6,470 0 59 0 0
pf2e.malevolence-bestiary GPL-3.0 80% 48 188 1,952 0 50 0 0
pf2e.other-effects GPL-3.0 96% 4 102 798 4 0 0 0
pf2e.pathfinder-bestiary GPL-3.0 95% 110 275 4,170 0 292 0 0
pf2e.pathfinder-bestiary-2 GPL-3.0 96% 137 470 6,571 0 596 0 0
pf2e.pathfinder-bestiary-3 GPL-3.0 76% 1,145 6,316 57,486 0 1,224 0 0
pf2e.pathfinder-monster-core GPL-3.0 99% 6 34 227 0 811 0 0
pf2e.pathfinder-society-boons GPL-3.0 15% 306 12,905 91,685 292 14 0 0
pf2e.prey-for-death-bestiary GPL-3.0 0 0 0 0 60 0 0
pf2e.quest-for-the-frozen-flame-bestiary GPL-3.0 84% 160 488 5,448 0 163 0 0
pf2e.rage-of-elements-bestiary GPL-3.0 75% 272 6,740 45,480 94 300 0 0
pf2e.rollable-tables GPL-3.0 16% 1,335 4,491 42,246 1,321 30 0 0
pf2e.season-of-ghosts-bestiary GPL-3.0 47% 533 10,756 73,901 0 658 0 0
pf2e.sky-kings-tomb-bestiary GPL-3.0 14% 1,149 29,088 222,768 0 1,172 0 0
pf2e.spell-effects GPL-3.0 95% 46 680 6,031 46 0 0 0
pf2e.spells-srd GPL-3.0 97% 236 12,112 84,307 0 345 0 0
pf2e.the-enmity-cycle-bestiary GPL-3.0 0 0 0 0 19 0 0
pf2e.vehicles GPL-3.0 50% 297 4,766 30,058 293 4 0 0
pf2e.war-of-immortals-bestiary GPL-3.0 43% 196 4,475 33,737 0 204 0 0
pf2e_compendium_chn GPL-3.0 0 0 0 0 0 0 0
witches.witches-effects GPL-3.0 95% 2 8 134 2 1 0 0
witches.witches-feats GPL-3.0 95% 4 113 774 4 4 0 0
witches.witches-features GPL-3.0 0 0 0 0 19 0 0
witches.witches-patrons GPL-3.0 0 0 0 0 13 0 0
witches.witches-spells GPL-3.0 97% 2 84 574 2 7 0 0
xdy-pf2e-workbench.asymonous-benefactor-effects GPL-3.0 0 0 0 0 8 0 0
xdy-pf2e-workbench.xdy-pf2e-workbench-items GPL-3.0 0 0 0 0 0 0 0

Overview

Project website weblate.ashfinder.com/settings/pf2
Project maintainers User avatar Kuroni User avatar losy
Translation license GPL-3.0 battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages clerics.clerics-deities pf2e-animal-companions.AC-Construct-Companions pf2e-animal-companions.AC-Evolution-Feats pf2e-kitsune.kitsune-spells witches.witches-features witches.witches-patrons pf2e.journals PF2 pf2e-animal-companions.AC-effects impossible-lands.impossible-lands-spells clerics.clerics-doctrines pf2e.bestiary-family-ability-glossary pf2e-animal-companions.AC-Advanced-Maneuvers pf2e.malevolence-bestiary magus.magus-actions impossible-lands.impossible-lands-features battlezoo-eldamon-pf2e.eldamon-features pf2e-animal-companions.AC-Eidolons battlezoo-eldamon-pf2e.effects impossible-lands.impossible-lands-actions battlezoo-eldamon-pf2e.eldamon-ancestries battlezoo-eldamon-pf2e.feats battlezoo-eldamon-pf2e.actions pf2e.gatewalkers-bestiary pf2e.spell-effects pf2e-kitsune.kitsune-Feats witches.witches-feats pf2e-animal-companions.AC-Construct-Breakthroughs battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment oracles.oracles-mystery-features magus.magus-focus-spells pf2e-exploration-effects.exploration-effects pf2e-heresy-of-the-whispering-way.spells battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats pf2e.feat-effects pf2e.spells-srd pf2e.actionspf2e battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features battlezoo-eldamon-pf2e.powers pf2e-heresy-of-the-whispering-way.feats pf2e-ranged-combat.effects oracles.oracles-revelation-spells pf2e.other-effects pf2e-heresy-of-the-whispering-way.abilities pf2e-ap180-the-smoking-gun.adventures pf2e.backgrounds pf2e.feats-srd witches.witches-spells pf2e-ap178-punks-in-a-powderkeg.adventures botanical-bestiary.actions pf2e-kingmaker-tools.kingmaker-tools-structures pf2e.lost-omens-impossible-lands-bestiary battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries pf2e-kitsune.kitsune-Equipment impossible-lands.impossible-lands-effects pf2e-ap178-180-outlaws-of-alkenstar.adventures pf2e.ancestries pf2e.boons-and-curses pf2e.quest-for-the-frozen-flame-bestiary pf2e-kingmaker-tools.kingmaker-tools-camping-effects impossible-lands.impossible-lands-tables pf2e.pathfinder-bestiary pf2e.fists-of-the-ruby-phoenix-bestiary pf2e-abomination-vaults.av pf2e-kingmaker-tools.kingmaker-tools-meal-effects clerics.clerics-effects pf2e-kingmaker-tools.kingmaker-tools-journals pf2e-kingmaker-tools.kingmaker-tools-weather-effects pf2e-beginner-box.adventures pf2e.lost-omens-tian-xia-world-guide battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities pf2e.age-of-ashes-bestiary oracles.oracles-effects pf2e-animal-companions.AC-Feats magus.magus-feats pf2e.equipment-srd impossible-lands.impossible-lands-feats pf2e.equipment-effects battlezoo-eldamon-pf2e.conditions pf2e-animal-companions.AC-Support pf2e-animal-companions.ac-equipment pf2e.the-enmity-cycle-bestiary pf2e.familiar-abilities pf2e.pathfinder-monster-core botanical-bestiary.heritages pf2e_compendium_chn pf2e.blood-lords-bestiary pf2e.kingmaker-bestiary pf2e-feats-plus.misc pf2e.vehicles pf2e.extinction-curse-bestiary pf2e.pathfinder-society-boons witches.witches-effects clerics.clerics-features pf2e.heritages xdy-pf2e-workbench.asymonous-benefactor-effects impossible-lands.impossible-lands-backgrounds pf2e.pathfinder-bestiary-3 xdy-pf2e-workbench.xdy-pf2e-workbench-items pf2e.rollable-tables pf2e.rage-of-elements-bestiary magus.magus-miscellaneous pf2e.war-of-immortals-bestiary magus.magus-familiar-abilities pf2e.sky-kings-tomb-bestiary pf2e.prey-for-death-bestiary magus.magus-class-features oracles.oracle-feats pf2e.kingmaker-features magus.magus-effects pf2e.ancestryfeatures pf2e-heresy-of-the-whispering-way.equipment pf2e-kitsune.kitsune-effects pf2e-kingmaker.kingmaker pf2e.bestiary-effects pf2e-heresy-of-the-whispering-way.subclasses pf2e-kitsune.kitsune-Heritages oracles.oracles-journals oracles.oracles-mysteries pf2e.classfeatures pf2e.adventure-specific-actions clerics.clerics-feats pf2e-animal-companions.AC-Features pf2e.pathfinder-bestiary-2 pf2e-animal-companions.AC-Ancestries-and-Class pf2_system_kingmaker pf2_system pf2e-ap179-cradle-of-quartz.adventures pf2e-gunsmoke.gunsmoke-equipment pf2e-feats-plus.player-options pf2e-iconic-adventurers.IconicAdventurers pf2_system_ruleelement pf2e-iconic-adventurers.journalentries pf2e.season-of-ghosts-bestiary pf2e-kingmaker-tools.kingmaker-tools-macros pf2e-kitsune.kitsune-Actions pf2e.abomination-vaults-bestiary pf2e.lost-omens-monsters-of-myth-bestiary pf2e.hazards pf2e.bestiary-ability-glossary-srd pf2_system_action pf2e.book-of-the-dead-bestiary pf2e.howl-of-the-wild-bestiary pf2e.campaign-effects pf2e.classes pf2e.conditionitems pf2e.criticaldeck pf2e.deities
15 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 119,774 4,308,501 32,696,807
Translated 82% 99,061 81% 3,522,971 81% 26,562,380
Needs editing 11% 13,750 11% 498,049 11% 3,902,170
Read-only 0% 0 0% 0 0% 0
Failing checks 16% 20,040 16% 696,977 16% 5,487,256
Strings with suggestions 1% 3 1% 8 1% 51
Untranslated strings 5% 6,963 6% 287,481 6% 2,232,257

Quick numbers

4,308 k
Hosted words
119 k
Hosted strings
82%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+83%
+16%
Contributors
+100%
User avatar adventcirno

Translation changed

15 seconds ago
User avatar adventcirno

Translation changed

3 minutes ago
User avatar adventcirno

Translation changed

3 minutes ago
User avatar adventcirno

Translation changed

5 minutes ago
User avatar adventcirno

Translation changed

6 minutes ago
User avatar adventcirno

Translation changed

8 minutes ago
User avatar adventcirno

Translation changed

9 minutes ago
User avatar adventcirno

Translation changed

11 minutes ago
User avatar adventcirno

Translation changed

11 minutes ago
User avatar adventcirno

Translation changed

13 minutes ago
Browse all changes for this language