Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries GPL-3.0 27% 8 13,499 87,653 0 9 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities GPL-3.0 9% 46 2,066 26,186 0 46 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment GPL-3.0 41% 10 597 4,000 10 1 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats GPL-3.0 99% 2 253 1,498 0 231 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features GPL-3.0 13% 13 2,697 17,062 0 13 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages GPL-3.0 0 0 0 0 41 0 0
botanical-bestiary.actions GPL-3.0 0 0 0 0 1 0 0
botanical-bestiary.heritages GPL-3.0 0 0 0 0 1 0 0
clerics.clerics-deities GPL-3.0 2% 38 3,701 25,906 38 1 0 0
clerics.clerics-doctrines GPL-3.0 0 0 0 0 1 0 0
clerics.clerics-effects GPL-3.0 25% 26 666 4,549 26 1 0 0
clerics.clerics-feats GPL-3.0 50% 55 1,651 11,560 55 1 0 0
clerics.clerics-features GPL-3.0 2% 183 17,713 130,788 183 1 0 0
impossible-lands.impossible-lands-actions GPL-3.0 62% 10 392 2,503 10 3 0 0
impossible-lands.impossible-lands-backgrounds GPL-3.0 0 0 0 0 1 0 0
impossible-lands.impossible-lands-effects GPL-3.0 78% 12 112 1,163 12 2 0 0
impossible-lands.impossible-lands-feats GPL-3.0 75% 69 1,865 12,954 69 17 0 0
impossible-lands.impossible-lands-features GPL-3.0 0 0 0 0 3 0 0
impossible-lands.impossible-lands-spells GPL-3.0 47% 34 16 181 26 11 0 0
impossible-lands.impossible-lands-tables GPL-3.0 0 0 0 0 4 0 0
magus.magus-actions GPL-3.0 33% 10 529 3,540 0 12 0 0
magus.magus-class-features GPL-3.0 6% 68 5,195 37,290 0 68 0 0
magus.magus-effects GPL-3.0 13% 53 1,968 12,722 0 54 0 0
magus.magus-familiar-abilities GPL-3.0 5% 16 716 4,646 0 17 0 0
magus.magus-feats GPL-3.0 55% 78 3,082 19,503 0 79 0 0
magus.magus-focus-spells GPL-3.0 22% 61 613 4,712 29 17 0 0
magus.magus-miscellaneous GPL-3.0 0% 7 77 677 0 7 0 0
oracles.oracle-feats GPL-3.0 97% 2 108 1,154 2 6 0 0
oracles.oracles-effects GPL-3.0 72% 28 36 284 27 2 0 0
oracles.oracles-journals GPL-3.0 0 0 0 0 6 0 0
oracles.oracles-mysteries GPL-3.0 0 0 0 0 12 0 0
oracles.oracles-mystery-features GPL-3.0 98% 1 0 0 1 17 0 0
oracles.oracles-revelation-spells GPL-3.0 47% 188 44 61 188 3 0 0
Glossary PF2 GPL-3.0 0 0 0 0 0 0 0
pf2_system GPL-3.0 99% 23 516 3,050 23 16 0 0
pf2_system_action GPL-3.0 99% 3 322 2,126 0 0 0 0
pf2_system_kingmaker GPL-3.0 98% 3 51 275 3 0 0 0
pf2_system_ruleelement GPL-3.0 98% 41 226 1,421 34 218 0 0
pf2e-abomination-vaults.av GPL-3.0 24% 1,194 85,007 643,354 1,194 18 0 0
pf2e-animal-companions.AC-Advanced-Maneuvers GPL-3.0 84% 18 499 3,411 17 1 0 0
pf2e-animal-companions.AC-Ancestries-and-Class GPL-3.0 85% 18 1,127 10,844 17 2 0 0
pf2e-animal-companions.AC-Construct-Breakthroughs GPL-3.0 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Construct-Companions GPL-3.0 92% 1 0 0 1 0 0 0
pf2e-animal-companions.AC-Eidolons GPL-3.0 92% 2 295 2,192 2 0 0 0
pf2e-animal-companions.ac-equipment GPL-3.0 42% 4 70 607 3 1 0 0
pf2e-animal-companions.AC-Evolution-Feats GPL-3.0 0 0 0 0 1 0 0
pf2e-animal-companions.AC-Feats GPL-3.0 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Features GPL-3.0 83% 34 708 4,808 33 14 0 0
pf2e-animal-companions.AC-Support GPL-3.0 84% 18 486 3,151 17 1 0 0
pf2e-ap178-180-outlaws-of-alkenstar.adventures GPL-3.0 54% 15 6,856 51,294 2 14 0 0
pf2e-ap178-punks-in-a-powderkeg.adventures GPL-3.0 97% 12 2,172 39,068 10 125 0 0
pf2e-ap179-cradle-of-quartz.adventures GPL-3.0 66% 172 35,092 280,062 30 174 0 0
pf2e-ap180-the-smoking-gun.adventures GPL-3.0 55% 223 49,050 392,389 190 37 0 0
pf2e-beginner-box.adventures GPL-3.0 64% 167 29,474 222,751 0 166 0 0
pf2e-exploration-effects.exploration-effects GPL-3.0 96% 1 0 0 1 0 0 0
pf2e-feats-plus.misc GPL-3.0 1% 146 2,666 23,184 0 146 0 0
pf2e-feats-plus.player-options GPL-3.0 1% 1,017 35,591 240,225 0 1,001 0 0
pf2e-gunsmoke.gunsmoke-equipment GPL-3.0 0 0 0 0 0 0 0
pf2e-heresy-of-the-whispering-way.abilities GPL-3.0 37% 159 7,999 59,122 1 162 0 0
pf2e-heresy-of-the-whispering-way.equipment GPL-3.0 0% 37 2,879 21,752 0 37 0 0
pf2e-heresy-of-the-whispering-way.feats GPL-3.0 38% 186 5,410 39,078 0 188 0 0
pf2e-heresy-of-the-whispering-way.spells GPL-3.0 7% 131 2,923 20,551 34 60 0 0
pf2e-heresy-of-the-whispering-way.subclasses GPL-3.0 0% 37 4,675 37,538 0 37 0 0
pf2e-iconic-adventurers.IconicAdventurers GPL-3.0 12% 70 202 1,151 70 6 0 0
pf2e-iconic-adventurers.journalentries GPL-3.0 25% 3 460 19,332 3 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-battlefield-terrain-features GPL-3.0 0% 15 235 1,843 0 15 0 0
pf2e-kingmaker-tools.kingmaker-tools-camping-effects GPL-3.0 0% 45 822 5,064 4 32 0 0
pf2e-kingmaker-tools.kingmaker-tools-fortifications GPL-3.0 0 0 0 0 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-journals GPL-3.0 2% 222 29,635 239,129 0 219 0 0
pf2e-kingmaker-tools.kingmaker-tools-macros GPL-3.0 2% 38 76 1,444 0 38 0 0
pf2e-kingmaker-tools.kingmaker-tools-meal-effects GPL-3.0 1% 333 8,907 62,376 0 335 0 0
pf2e-kingmaker-tools.kingmaker-tools-random-encounters GPL-3.0 0% 41 34 266 20 21 0 0
pf2e-kingmaker-tools.kingmaker-tools-structures GPL-3.0 7% 91 150 1,033 0 88 0 0
pf2e-kingmaker-tools.kingmaker-tools-weather-effects GPL-3.0 0% 13 218 1,388 0 13 0 0
pf2e-kingmaker.kingmaker GPL-3.0 97% 111 28,065 246,999 0 1,872 0 0
pf2e-kitsune.kitsune-Actions GPL-3.0 33% 2 240 1,521 2 0 0 0
pf2e-kitsune.kitsune-effects GPL-3.0 6% 14 322 2,067 14 0 0 0
pf2e-kitsune.kitsune-Equipment GPL-3.0 1% 68 7,237 48,890 68 0 0 0
pf2e-kitsune.kitsune-Feats GPL-3.0 1% 203 5,497 38,303 203 0 0 0
pf2e-kitsune.kitsune-Heritages GPL-3.0 9% 10 313 2,157 10 0 0 0
pf2e-kitsune.kitsune-spells GPL-3.0 12% 63 2,062 13,438 63 0 1 0
pf2e-ranged-combat.effects GPL-3.0 0 0 0 0 0 0 0
pf2e.abomination-vaults-bestiary GPL-3.0 77% 383 1,473 15,726 0 387 1 0
pf2e.actionspf2e GPL-3.0 96% 29 806 6,210 0 33 0 0
pf2e.adventure-specific-actions GPL-3.0 22% 246 14,159 102,244 246 0 0 0
pf2e.age-of-ashes-bestiary GPL-3.0 96% 65 539 5,146 65 207 0 0
pf2e.ancestries GPL-3.0 0 0 0 0 0 0 0
pf2e.ancestryfeatures GPL-3.0 0 0 0 0 0 0 0
pf2e.backgrounds GPL-3.0 95% 43 4,503 28,986 41 4 0 0
pf2e.bestiary-ability-glossary-srd GPL-3.0 0 0 0 0 44 0 0
pf2e.bestiary-effects GPL-3.0 56% 335 4,172 27,112 267 68 0 0
pf2e.bestiary-family-ability-glossary GPL-3.0 65% 259 6,800 50,741 259 0 0 0
pf2e.blood-lords-bestiary GPL-3.0 27% 1,888 26,836 195,870 0 2,047 0 0
pf2e.book-of-the-dead-bestiary GPL-3.0 99% 6 67 679 0 231 0 0
pf2e.boons-and-curses GPL-3.0 98% 8 119 1,043 8 0 0 0
pf2e.campaign-effects GPL-3.0 23% 66 2,461 19,360 41 30 0 0
pf2e.classes GPL-3.0 0 0 0 0 0 0 0
pf2e.classfeatures GPL-3.0 99% 11 1,692 13,653 0 21 0 0
pf2e.conditionitems GPL-3.0 0 0 0 0 0 0 0
pf2e.criticaldeck GPL-3.0 1% 315 7,510 90,872 314 2 0 0
pf2e.deities GPL-3.0 32% 614 68,093 483,491 397 214 0 0
pf2e.equipment-effects GPL-3.0 70% 398 5,743 53,634 393 5 0 0
pf2e.equipment-srd GPL-3.0 93% 677 36,599 272,512 0 889 0 0
pf2e.extinction-curse-bestiary GPL-3.0 83% 363 819 10,769 0 374 0 0
pf2e.familiar-abilities GPL-3.0 0 0 0 0 0 0 0
pf2e.feat-effects GPL-3.0 97% 29 2,327 17,792 29 0 0 0
pf2e.feats-srd GPL-3.0 97% 302 7,690 54,440 0 331 0 0
pf2e.fists-of-the-ruby-phoenix-bestiary GPL-3.0 66% 614 6,530 48,743 0 682 0 0
pf2e.gatewalkers-bestiary GPL-3.0 51% 454 7,819 52,996 0 516 0 0
pf2e.hazards GPL-3.0 68% 166 1,604 10,420 0 230 0 0
pf2e.heritages GPL-3.0 98% 8 281 2,054 6 0 0 0
pf2e.howl-of-the-wild-bestiary GPL-3.0 81% 190 3,145 21,581 0 304 0 0
pf2e.journals GPL-3.0 98% 10 4,770 41,551 10 31 0 0
pf2e.kingmaker-bestiary GPL-3.0 99% 6 99 702 0 383 0 0
pf2e.kingmaker-features GPL-3.0 0 0 0 0 0 0 0
pf2e.lost-omens-impossible-lands-bestiary GPL-3.0 22% 185 6,047 43,841 0 195 0 0
pf2e.lost-omens-monsters-of-myth-bestiary GPL-3.0 36% 475 9,427 64,952 0 584 0 0
pf2e.lost-omens-tian-xia-world-guide GPL-3.0 95% 16 1,030 6,742 0 57 0 0
pf2e.malevolence-bestiary GPL-3.0 80% 48 188 1,952 0 50 0 0
pf2e.other-effects GPL-3.0 0 0 0 0 0 0 0
pf2e.pathfinder-bestiary GPL-3.0 95% 110 275 4,170 0 293 0 0
pf2e.pathfinder-bestiary-2 GPL-3.0 96% 135 456 6,507 0 598 0 0
pf2e.pathfinder-bestiary-3 GPL-3.0 75% 1,194 6,051 55,496 0 1,262 0 0
pf2e.pathfinder-monster-core GPL-3.0 0 0 0 0 806 0 0
pf2e.pathfinder-society-boons GPL-3.0 15% 306 13,038 91,982 292 14 0 0
pf2e.prey-for-death-bestiary GPL-3.0 0 0 0 0 60 0 0
pf2e.quest-for-the-frozen-flame-bestiary GPL-3.0 84% 160 488 5,448 0 163 0 0
pf2e.rage-of-elements-bestiary GPL-3.0 75% 272 6,740 45,479 94 300 0 0
pf2e.rollable-tables GPL-3.0 16% 1,335 4,491 42,191 1,321 30 0 0
pf2e.season-of-ghosts-bestiary GPL-3.0 47% 534 10,706 73,348 0 658 0 0
pf2e.spell-effects GPL-3.0 97% 21 1,049 8,091 21 6 0 0
pf2e.spells-srd GPL-3.0 96% 245 12,926 89,240 0 356 0 0
pf2e.the-enmity-cycle-bestiary GPL-3.0 0 0 0 0 19 0 0
pf2e.vehicles GPL-3.0 50% 297 4,785 30,241 293 4 0 0
pf2e_compendium_chn GPL-3.0 0 0 0 0 0 0 0
witches.witches-effects GPL-3.0 95% 2 8 134 2 1 0 0
witches.witches-feats GPL-3.0 95% 4 113 774 4 4 0 0
witches.witches-features GPL-3.0 0 0 0 0 19 0 0
witches.witches-patrons GPL-3.0 0 0 0 0 13 0 0
witches.witches-spells GPL-3.0 97% 2 84 574 2 7 0 0
xdy-pf2e-workbench.asymonous-benefactor-effects GPL-3.0 0 0 0 0 8 0 0
xdy-pf2e-workbench.xdy-pf2e-workbench-items GPL-3.0 0 0 0 0 0 0 0

Overview

Project website weblate.ashfinder.com/settings/pf2
Project maintainers User avatar Kuroni User avatar losy
Translation license GPL-3.0 pf2e.prey-for-death-bestiary battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages oracles.oracles-mysteries clerics.clerics-deities pf2e-animal-companions.AC-Construct-Companions pf2e-animal-companions.AC-Evolution-Feats pf2e.pathfinder-bestiary-3 pf2e-kitsune.kitsune-spells witches.witches-features witches.witches-patrons PF2 pf2e.journals pf2e.gatewalkers-bestiary impossible-lands.impossible-lands-spells clerics.clerics-doctrines pf2e.lost-omens-impossible-lands-bestiary pf2e.rage-of-elements-bestiary pf2e_compendium_chn magus.magus-actions impossible-lands.impossible-lands-features pf2_system_ruleelement pf2e-kingmaker-tools.kingmaker-tools-journals impossible-lands.impossible-lands-actions pf2e-feats-plus.misc pf2e.other-effects pf2e-kitsune.kitsune-Feats witches.witches-feats magus.magus-focus-spells pf2e-animal-companions.AC-Construct-Breakthroughs battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment pf2e-exploration-effects.exploration-effects pf2e-kingmaker-tools.kingmaker-tools-camping-effects battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats pf2e-heresy-of-the-whispering-way.spells pf2e.spells-srd battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features pf2e-kingmaker-tools.kingmaker-tools-weather-effects pf2e-heresy-of-the-whispering-way.feats pf2e.lost-omens-monsters-of-myth-bestiary pf2e.ancestries pf2e-ranged-combat.effects oracles.oracles-revelation-spells pf2e.lost-omens-tian-xia-world-guide pf2e-heresy-of-the-whispering-way.abilities pf2e-ap180-the-smoking-gun.adventures pf2e.classfeatures pf2e.familiar-abilities pf2e.feat-effects pf2e-ap178-punks-in-a-powderkeg.adventures witches.witches-spells botanical-bestiary.actions pf2e-ap178-180-outlaws-of-alkenstar.adventures pf2e.extinction-curse-bestiary battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries pf2e-kitsune.kitsune-Equipment impossible-lands.impossible-lands-effects pf2e-kingmaker-tools.kingmaker-tools-meal-effects impossible-lands.impossible-lands-tables pf2e.season-of-ghosts-bestiary pf2e.hazards pf2e-abomination-vaults.av clerics.clerics-effects pf2e-beginner-box.adventures pf2e.quest-for-the-frozen-flame-bestiary battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities pf2e-animal-companions.AC-Feats oracles.oracles-effects pf2e.abomination-vaults-bestiary magus.magus-feats pf2e.adventure-specific-actions pf2e.pathfinder-bestiary pf2e.malevolence-bestiary pf2e.pathfinder-monster-core pf2e.the-enmity-cycle-bestiary pf2e.pathfinder-bestiary-2 pf2e-kingmaker.kingmaker pf2e-animal-companions.AC-Support pf2e.book-of-the-dead-bestiary pf2_system_action pf2e-animal-companions.ac-equipment pf2e.howl-of-the-wild-bestiary botanical-bestiary.heritages pf2e.feats-srd pf2e.vehicles pf2e.bestiary-family-ability-glossary pf2e.pathfinder-society-boons pf2e.equipment-effects witches.witches-effects clerics.clerics-features pf2e.equipment-srd xdy-pf2e-workbench.asymonous-benefactor-effects impossible-lands.impossible-lands-backgrounds pf2e.heritages xdy-pf2e-workbench.xdy-pf2e-workbench-items pf2e.rollable-tables magus.magus-miscellaneous pf2e.boons-and-curses magus.magus-familiar-abilities magus.magus-class-features pf2e.kingmaker-features oracles.oracle-feats magus.magus-effects pf2e-heresy-of-the-whispering-way.equipment pf2e-kitsune.kitsune-effects oracles.oracles-mystery-features pf2e-heresy-of-the-whispering-way.subclasses pf2e-kitsune.kitsune-Heritages oracles.oracles-journals pf2e-animal-companions.AC-Eidolons pf2_system clerics.clerics-feats impossible-lands.impossible-lands-feats pf2e-animal-companions.AC-Advanced-Maneuvers pf2e-animal-companions.AC-Features pf2e-animal-companions.AC-Ancestries-and-Class pf2e.kingmaker-bestiary pf2e-ap179-cradle-of-quartz.adventures pf2e.backgrounds pf2e.age-of-ashes-bestiary pf2e-gunsmoke.gunsmoke-equipment pf2e-feats-plus.player-options pf2e-iconic-adventurers.IconicAdventurers pf2e-iconic-adventurers.journalentries pf2e.spell-effects pf2e-kingmaker-tools.kingmaker-tools-fortifications pf2e.fists-of-the-ruby-phoenix-bestiary pf2e-kingmaker-tools.kingmaker-tools-battlefield-terrain-features pf2e-kingmaker-tools.kingmaker-tools-macros pf2e.bestiary-effects pf2e-kitsune.kitsune-Actions pf2e.actionspf2e pf2_system_kingmaker pf2e-kingmaker-tools.kingmaker-tools-random-encounters pf2e-kingmaker-tools.kingmaker-tools-structures pf2e.bestiary-ability-glossary-srd pf2e.ancestryfeatures pf2e.blood-lords-bestiary pf2e.campaign-effects pf2e.classes pf2e.conditionitems pf2e.criticaldeck pf2e.deities
26 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 114,567 4,156,918 31,082,407
Translated 83% 95,719 82% 3,446,195 82% 25,683,672
Needs editing 10% 11,998 10% 419,688 10% 3,145,570
Read-only 0% 0 0% 0 0% 0
Failing checks 15% 18,287 15% 646,267 15% 4,950,486
Strings with suggestions 1% 2 1% 6 1% 37
Untranslated strings 5% 6,850 7% 291,035 7% 2,253,165

Quick numbers

4,156 k
Hosted words
114 k
Hosted strings
83%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+3%
Hosted strings
+100%
Translated
+83%
+16%
Contributors
+100%
User avatar None

Resource updated

The “.github/re-en.json” file was changed. 5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

String updated in the repository

5 hours ago
User avatar None

String added in the repository

 
5 hours ago
User avatar None

Resource updated

The “.github/re-en.json” file was changed. 14 hours ago
User avatar None

String updated in the repository

14 hours ago
Browse all changes for this language