Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
pf2e.abomination-vaults-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.actionspf2e GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pf2e.adventure-specific-actions GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.age-of-ashes-bestiary GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pf2e.ancestries GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.ancestryfeatures GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.backgrounds GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
pf2e.bestiary-ability-glossary-srd GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.bestiary-effects GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.bestiary-family-ability-glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.blood-lords-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.book-of-the-dead-bestiary GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pf2e.boons-and-curses GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.campaign-effects GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.classes GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.classfeatures GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.conditionitems GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.criticaldeck GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pf2e.deities GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pf2e.equipment-effects GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.equipment-srd GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
pf2e.extinction-curse-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.familiar-abilities GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.feat-effects GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pf2e.feats-srd GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
pf2e.fists-of-the-ruby-phoenix-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.gatewalkers-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.hazards GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.heritages GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.howl-of-the-wild-bestiary GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pf2e.journals GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 77 | 0 | 0 | |
pf2e.kingmaker-bestiary GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pf2e.kingmaker-features GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.lost-omens-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.malevolence-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.other-effects GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.paizo-pregens GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.pathfinder-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.pathfinder-bestiary-2 GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pf2e.pathfinder-bestiary-3 GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.pathfinder-monster-core GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.pathfinder-society-boons GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
pf2e.prey-for-death-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.quest-for-the-frozen-flame-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.rage-of-elements-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.rollable-tables GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.season-of-ghosts-bestiary GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
pf2e.seven-dooms-for-sandpoint-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.sky-kings-tomb-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.spell-effects GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.spells-srd GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
pf2e.the-enmity-cycle-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.vehicles GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e.war-of-immortals-bestiary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
pf2e_compendium_chn GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
witches.witches-effects GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
witches.witches-feats GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
witches.witches-features GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
witches.witches-patrons GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
witches.witches-spells GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
xdy-pf2e-workbench.asymonous-benefactor-effects GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
xdy-pf2e-workbench.xdy-pf2e-workbench-items GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Overview
Project website | weblate.ashfinder.com/settings/pf2 | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 122,426 | 4,616,536 | 35,323,508 | |||
Translated | 100% | 122,426 | 100% | 4,616,536 | 100% | 35,323,508 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 95% | 117,483 | 99% | 4,574,085 | 99% | 35,056,938 |
Failing checks | 1% | 270 | 3% | 161,549 | 4% | 1,420,097 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
hud/en.json
” file was changed. an hour ago