Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
[汉化] PF2e automation Apache-2.0 0 0 0 0 0 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries GPL-3.0-or-later 68% 7 13,498 87,645 0 13 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities GPL-3.0-or-later 54% 46 2,066 26,186 0 46 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-equipment GPL-3.0-or-later 70% 10 597 4,000 10 2 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats GPL-3.0-or-later 97% 13 777 5,068 0 232 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features GPL-3.0-or-later 56% 13 2,697 17,062 0 13 0 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages GPL-3.0-or-later 100% 0 0 0 0 15 0 0
botanical-bestiary.actions GPL-3.0-or-later 0 0 0 0 0 0 0
botanical-bestiary.heritages GPL-3.0-or-later 0 0 0 0 0 0 0
clerics.clerics-deities GPL-3.0-or-later 51% 38 3,701 25,906 38 2 0 0
clerics.clerics-doctrines GPL-3.0-or-later 100% 0 0 0 0 1 0 0
clerics.clerics-effects GPL-3.0-or-later 62% 26 666 4,549 26 2 0 0
clerics.clerics-feats GPL-3.0-or-later 75% 55 1,651 11,560 55 1 0 0
clerics.clerics-features GPL-3.0-or-later 51% 183 17,713 130,788 183 3 0 0
impossible-lands.impossible-lands-actions GPL-3.0-or-later 81% 10 392 2,503 10 5 0 0
impossible-lands.impossible-lands-backgrounds GPL-3.0-or-later 0 0 0 0 0 0 0
impossible-lands.impossible-lands-effects GPL-3.0-or-later 89% 12 112 1,163 12 3 0 0
impossible-lands.impossible-lands-feats GPL-3.0-or-later 87% 69 1,865 12,954 69 0 0 0
impossible-lands.impossible-lands-features GPL-3.0-or-later 0 0 0 0 0 0 0
impossible-lands.impossible-lands-spells GPL-3.0-or-later 76% 22 6 138 16 11 0 0
impossible-lands.impossible-lands-tables GPL-3.0-or-later 0 0 0 0 0 0 0
magus.magus-actions GPL-3.0-or-later 66% 10 529 3,540 0 12 0 0
magus.magus-class-features GPL-3.0-or-later 53% 68 5,195 37,290 0 68 0 0
magus.magus-effects GPL-3.0-or-later 56% 53 1,968 12,722 0 54 0 0
magus.magus-familiar-abilities GPL-3.0-or-later 52% 16 716 4,646 0 17 0 0
magus.magus-feats GPL-3.0-or-later 77% 78 3,082 19,503 0 79 0 0
magus.magus-focus-spells GPL-3.0-or-later 59% 46 651 5,075 23 16 0 0
magus.magus-miscellaneous GPL-3.0-or-later 50% 7 77 677 0 7 0 0
mod_alchemistremasterducttape Apache-2.0 0 0 0 0 0 0 0
mod_dailies Apache-2.0 0 0 0 0 0 0 0
mod_extemporeeffects Apache-2.0 0 0 0 0 0 0 0
mod_flatcheck Apache-2.0 0 0 0 0 0 0 0
mod_hud Apache-2.0 99% 2 26 140 2 0 0 0
mod_itemactivations Apache-2.0 0 0 0 0 0 0 0
mod_itemrevitalizer Apache-2.0 60% 37 283 1,819 32 0 0 0
mod_kineticistscompanion Apache-2.0 0 0 0 0 0 0 0
mod_modifiersmatter Apache-2.0 0 0 0 0 0 0 0
mod_monstermaker Apache-2.0 0 0 0 0 0 0 0
mod_rangedcombat Apache-2.0 0 0 0 0 0 0 0
mod_rpgnumber Apache-2.0 63% 281 1,901 10,477 272 1 0 0
mod_summonassistant Apache-2.0 0 0 0 0 0 0 0
mod_sundry Apache-2.0 0 0 0 0 0 0 0
mod_toolbelt Apache-2.0 0 0 0 0 0 0 0
mod_utilitybuttons Apache-2.0 0 0 0 0 0 0 0
mod_visioner Apache-2.0 98% 34 212 1,509 7 3 0 0
mod_workbench Apache-2.0 0 0 0 0 0 0 0
oracles.oracle-feats GPL-3.0-or-later 100% 0 0 0 0 1 0 0
oracles.oracles-effects GPL-3.0-or-later 86% 28 36 284 27 2 0 0
oracles.oracles-journals GPL-3.0-or-later 0 0 0 0 0 0 0
oracles.oracles-mysteries GPL-3.0-or-later 100% 0 0 0 0 12 0 0
oracles.oracles-mystery-features GPL-3.0-or-later 0 0 0 0 0 0 0
oracles.oracles-revelation-spells GPL-3.0-or-later 76% 129 0 0 129 3 0 0
pf2_system GPL-3.0-or-later 99% 56 854 5,337 8 59 0 0
pf2_system_action GPL-3.0-or-later 0 0 0 0 0 0 0
pf2_system_kingmaker GPL-3.0-or-later 99% 4 54 294 4 0 0 0
pf2_system_ruleelement GPL-3.0-or-later 98% 151 1,431 10,457 66 161 0 0
pf2e-abomination-vaults.av GPL-3.0-or-later 62% 1,194 85,007 643,354 1,194 26 0 0
pf2e-animal-companions.AC-Advanced-Maneuvers GPL-3.0-or-later 99% 2 24 152 2 0 0 0
pf2e-animal-companions.AC-Ancestries-and-Class GPL-3.0-or-later 99% 2 93 1,087 2 0 0 0
pf2e-animal-companions.AC-Construct-Breakthroughs GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Construct-Companions GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Eidolons GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Evolution-Feats GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Feats GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Features GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.AC-Support GPL-3.0-or-later 99% 2 15 123 2 0 0 0
pf2e-animal-companions.AC-effects GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-animal-companions.ac-equipment GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-ap178-180-outlaws-of-alkenstar.adventures GPL-3.0-or-later 77% 15 6,856 51,294 2 14 0 0
pf2e-ap178-punks-in-a-powderkeg.adventures GPL-3.0-or-later 99% 11 1,966 37,904 10 130 0 0
pf2e-ap179-cradle-of-quartz.adventures GPL-3.0-or-later 83% 170 33,618 270,511 30 173 0 0
pf2e-ap180-the-smoking-gun.adventures GPL-3.0-or-later 77% 223 49,050 392,389 190 41 0 0
pf2e-ap181-zombie-feast.adventures GPL-3.0-or-later 50% 553 52,548 431,048 1 549 0 0
pf2e-ap200-seven-dooms-for-sandpoint.adventures GPL-3.0-or-later 67% 754 46,909 372,546 1 916 0 0
pf2e-beginner-box.adventures GPL-3.0-or-later 82% 167 29,474 222,751 0 173 0 0
pf2e-exploration-effects.exploration-effects GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-feats-plus.misc GPL-3.0-or-later 50% 146 2,666 23,184 0 146 0 0
pf2e-feats-plus.player-options GPL-3.0-or-later 50% 1,017 35,591 240,225 0 1,004 0 0
pf2e-gunsmoke.gunsmoke-equipment GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-heresy-of-the-whispering-way.abilities GPL-3.0-or-later 68% 159 7,999 59,122 1 162 0 0
pf2e-heresy-of-the-whispering-way.equipment GPL-3.0-or-later 50% 37 2,879 21,752 0 37 0 0
pf2e-heresy-of-the-whispering-way.feats GPL-3.0-or-later 69% 186 5,410 39,078 0 188 0 0
pf2e-heresy-of-the-whispering-way.spells GPL-3.0-or-later 53% 95 2,878 20,391 29 54 0 0
pf2e-heresy-of-the-whispering-way.subclasses GPL-3.0-or-later 50% 37 4,675 37,538 0 37 0 0
pf2e-iconic-adventurers.IconicAdventurers GPL-3.0-or-later 56% 70 202 1,151 70 6 0 0
pf2e-iconic-adventurers.journalentries GPL-3.0-or-later 62% 3 460 19,332 3 1 0 0
pf2e-kingmaker-tools.kingmaker-tools-camping-effects GPL-3.0-or-later 94% 5 0 0 5 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-journals GPL-3.0-or-later 92% 36 12,170 104,399 0 39 0 0
pf2e-kingmaker-tools.kingmaker-tools-macros GPL-3.0-or-later 52% 43 85 1,627 0 43 0 0
pf2e-kingmaker-tools.kingmaker-tools-meal-effects GPL-3.0-or-later 61% 262 4,309 29,399 0 262 0 0
pf2e-kingmaker-tools.kingmaker-tools-structures GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-kingmaker-tools.kingmaker-tools-weather-effects GPL-3.0-or-later 0 0 0 0 0 0 0
pf2e-kingmaker.kingmaker GPL-3.0-or-later 98% 111 28,065 246,999 0 1,885 0 0
pf2e-kitsune.kitsune-Actions GPL-3.0-or-later 66% 2 240 1,521 2 0 0 0
pf2e-kitsune.kitsune-Equipment GPL-3.0-or-later 50% 68 7,237 48,890 68 0 0 0
pf2e-kitsune.kitsune-Feats GPL-3.0-or-later 50% 203 5,497 38,303 203 0 0 0
pf2e-kitsune.kitsune-Heritages GPL-3.0-or-later 54% 10 313 2,157 10 0 0 0
pf2e-kitsune.kitsune-effects GPL-3.0-or-later 53% 14 322 2,067 14 0 0 0
pf2e-kitsune.kitsune-spells GPL-3.0-or-later 56% 45 2,051 13,421 44 1 0 0
pf2e-ranged-combat.effects GPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website weblate.ashfinder.com/settings/pf2
Project maintainers User avatar KuroniUser avatar losyUser avatar huihui
11 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 311,848 10,746,626 81,783,254
Source 155,924 5,373,313 40,891,627
Translated 88% 275,905 87% 9,389,671 86% 70,963,921
Needs editing 9% 30,186 9% 1,060,225 10% 8,489,974
Read-only 48% 150,746 49% 5,329,067 49% 40,613,146
Failing checks 10% 33,232 13% 1,487,537 14% 11,885,038
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 5,757 2% 296,730 2% 2,329,359

Quick numbers

10,746 k
Hosted words
311 k
Hosted strings
88%
Translated
and previous 30 days

Trends of last 30 days

+10%
Hosted words
+100%
+15%
Hosted strings
+100%
−1%
Translated
+90%
+25%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 172 0 0
Chinese (Simplified Han script) 76% 35,943 1,356,955 10,819,333 5,757 33,060 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 084e84563c6f93a1b8b3d3c0eb0ded7db4e727a8
New revision: 159f5481e62743e7d8f84cd59b4d7b2228162629 17 hours ago
Browse all project changes