| Strings Words Characters | |||
|---|---|---|---|
| 45 54 412 |  | All strings | Browse Translate Zen | 
| 44 53 407 |  | Translated strings | Browse Translate Zen | 
| 1 1 5 |  | Unfinished strings | Browse Translate Zen | 
| 1 1 5 |  | Untranslated strings | Browse Translate Zen | 
Overview
| Project website | need.games/fabula-ultima | |
|---|---|---|
| Project maintainers |  moroboshi | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://weblate.ashfinder.com/git/fabula-ultima/fu-azure-compendia-effects/ | |
| File mask | fu-azure-compendia-effects/*.json | |
| Monolingual base language file | fu-azure-compendia-effects/en.json | |
| Translation file | Download fu-azure-compendia-effects/zh_Hans.json | |
| Last change | Nov. 7, 2024, 4:11 a.m. | |
| Last change made by | None | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45 | 54 | 412 | |||
| Translated | 97% | 44 | 98% | 53 | 98% | 407 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 2% | 1 | 1% | 1 | 1% | 5 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +97% 
            —
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            11 months ago
            
           | 
|  Shiki Translation added |  | 
|  Shiki Translation changed |  | 
|  Shiki Translation added |  | 
|  Shiki Translation added |  | 
|  Shiki Translation added |  | 
|  Shiki Translation added |  | 
|  Shiki Translation added |  | 
|  Shiki Translation added |  | 
|  Shiki Translation added |  | 
| 45 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |