Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Fabula Ultima | 18% | 5,996 | 67,921 | 549,766 | 5,993 | 61 | 1 | 0 | |
|
|||||||||
PF2 | 82% | 20,804 | 791,499 | 6,180,770 | 6,963 | 20,098 | 3 | 0 | |
|
|||||||||
Starfinder | 11% | 2,104 | 15,066 | 91,229 | 2,104 | 17 | 0 | 0 | |
|
|||||||||
swade | 89% | 1,066 | 123,844 | 1,307,731 | 435 | 2,000 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 208 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 139,614 | 4,852,470 | 37,921,546 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 78% | 109,598 | 79% | 3,854,140 | 78% | 29,792,050 |
Translated | 78% | 109,644 | 79% | 3,854,140 | 78% | 29,792,050 |
Needs editing | 10% | 14,475 | 12% | 611,405 | 13% | 5,086,885 |
Read-only | 1% | 46 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 22,176 | 21% | 1,058,259 | 23% | 9,093,329 |
Strings with suggestions | 1% | 4 | 1% | 721 | 1% | 13,760 |
Untranslated strings | 11% | 15,495 | 7% | 386,925 | 8% | 3,042,611 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−2%
Translated
+80%
+28%
Contributors
+100%
![]() Changes committed |
Changes committed
17 hours ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|