Component Total Dismissed Active Translated
battlezoo-eldamon-pf2e.powers 5 1 4 4
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats 2 0 2 2
impossible-lands.impossible-lands-actions 2 0 2 2
impossible-lands.impossible-lands-effects 1 0 1 1
impossible-lands.impossible-lands-feats 14 0 14 14
impossible-lands.impossible-lands-features 2 0 2 2
impossible-lands.impossible-lands-spells 2 0 2 2
magus.magus-feats 1 0 1 1
oracles.oracle-feats 4 0 4 4
oracles.oracles-effects 1 0 1 1
oracles.oracles-journals 5 0 5 5
oracles.oracles-mysteries 11 0 11 11
oracles.oracles-mystery-features 10 0 10 10
oracles.oracles-revelation-spells 1 0 1 1
pf2_system 1 0 1 0
pf2e-abomination-vaults.av 5 1 4 4
pf2e-animal-companions.AC-Ancestries-and-Class 4 4 0 0
pf2e-animal-companions.AC-Features 13 0 13 13
pf2e-ap178-punks-in-a-powderkeg.adventures 3 0 3 3
pf2e-ap179-cradle-of-quartz.adventures 11 0 11 4
pf2e-heresy-of-the-whispering-way.abilities 2 0 2 2
pf2e-kingmaker-tools.kingmaker-tools-journals 7 3 4 4
pf2e-kingmaker-tools.kingmaker-tools-meal-effects 1 1 0 0
pf2e-kingmaker-tools.kingmaker-tools-structures 2 2 0 0
pf2e-kingmaker-tools.kingmaker-tools-weather-effects 1 1 0 0
pf2e.abomination-vaults-bestiary 1 0 1 1
pf2e.adventure-specific-actions 1 1 0 0
pf2e.age-of-ashes-bestiary 1 1 0 0
pf2e.backgrounds 1 1 0 0
pf2e.bestiary-effects 1 1 0 0
pf2e.classfeatures 9 2 7 7
pf2e.deities 156 1 155 10
pf2e.equipment-effects 1 1 0 0
pf2e.equipment-srd 51 5 46 46
pf2e.extinction-curse-bestiary 6 2 4 4
pf2e.feat-effects 2 2 0 0
pf2e.feats-srd 5 4 1 1
pf2e.fists-of-the-ruby-phoenix-bestiary 8 0 8 8
pf2e.gatewalkers-bestiary 1 0 1 1
pf2e.journals 64 57 7 6
pf2e.kingmaker-bestiary 1 1 0 0
pf2e.pathfinder-bestiary-2 13 0 13 13
pf2e.pathfinder-bestiary-3 2 2 0 0
pf2e.rollable-tables 1 0 1 1
pf2e.sky-kings-tomb-bestiary 9 0 9 9
pf2e.spell-effects 6 6 0 0
pf2e.spells-srd 9 2 7 5
witches.witches-effects 1 0 1 1
witches.witches-feats 4 0 4 4
witches.witches-features 19 0 19 19
witches.witches-patrons 12 0 12 12
witches.witches-spells 7 0 7 7
xdy-pf2e-workbench.asymonous-benefactor-effects 8 0 8 8

View check documentation