Component Total Dismissed Active Translated
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-ancestries 8 0 8 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-deities 46 0 46 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-feats 227 0 227 225
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-features 13 0 13 0
battlezoo-indigo-isles-character-guide-pf2e.indigo-isles-heritages 40 0 40 40
impossible-lands.impossible-lands-spells 1 0 1 1
impossible-lands.impossible-lands-tables 1 0 1 1
magus.magus-actions 12 0 12 2
magus.magus-class-features 68 0 68 0
magus.magus-effects 51 0 51 1
magus.magus-familiar-abilities 17 0 17 1
magus.magus-feats 67 0 67 1
magus.magus-focus-spells 16 0 16 4
magus.magus-miscellaneous 7 0 7 0
oracles.oracles-effects 1 0 1 0
pf2_system 19 6 13 13
pf2_system_ruleelement 128 0 128 122
pf2e-animal-companions.AC-Advanced-Maneuvers 1 0 1 0
pf2e-animal-companions.AC-Ancestries-and-Class 1 0 1 0
pf2e-animal-companions.AC-Features 1 0 1 0
pf2e-animal-companions.AC-Support 1 0 1 0
pf2e-animal-companions.ac-equipment 1 0 1 0
pf2e-ap178-180-outlaws-of-alkenstar.adventures 1 0 1 1
pf2e-ap178-punks-in-a-powderkeg.adventures 11 0 11 11
pf2e-ap179-cradle-of-quartz.adventures 32 0 32 0
pf2e-ap180-the-smoking-gun.adventures 34 0 34 2
pf2e-beginner-box.adventures 166 0 166 0
pf2e-feats-plus.misc 146 0 146 0
pf2e-feats-plus.player-options 1,001 0 1,001 0
pf2e-heresy-of-the-whispering-way.abilities 158 0 158 0
pf2e-heresy-of-the-whispering-way.equipment 37 0 37 0
pf2e-heresy-of-the-whispering-way.feats 185 0 185 0
pf2e-heresy-of-the-whispering-way.spells 60 0 60 0
pf2e-heresy-of-the-whispering-way.subclasses 37 0 37 0
pf2e-iconic-adventurers.IconicAdventurers 6 0 6 6
pf2e-kingmaker-tools.kingmaker-tools-battlefield-terrain-features 15 0 15 0
pf2e-kingmaker-tools.kingmaker-tools-camping-effects 32 0 32 0
pf2e-kingmaker-tools.kingmaker-tools-journals 219 0 219 0
pf2e-kingmaker-tools.kingmaker-tools-macros 38 0 38 0
pf2e-kingmaker-tools.kingmaker-tools-meal-effects 335 0 335 2
pf2e-kingmaker-tools.kingmaker-tools-random-encounters 21 0 21 0
pf2e-kingmaker-tools.kingmaker-tools-structures 88 0 88 0
pf2e-kingmaker-tools.kingmaker-tools-weather-effects 13 0 13 0
pf2e-kingmaker.kingmaker 1,872 0 1,872 1,764
pf2e.abomination-vaults-bestiary 386 0 386 3
pf2e.actionspf2e 30 0 30 3
pf2e.age-of-ashes-bestiary 164 1 163 163
pf2e.backgrounds 2 0 2 0
pf2e.bestiary-ability-glossary-srd 44 0 44 44
pf2e.bestiary-effects 68 0 68 0
pf2e.blood-lords-bestiary 2,047 0 2,047 160
pf2e.book-of-the-dead-bestiary 231 0 231 225
pf2e.campaign-effects 30 0 30 5
pf2e.classfeatures 11 0 11 0
pf2e.criticaldeck 3 1 2 1
pf2e.equipment-effects 5 0 5 0
pf2e.equipment-srd 810 0 810 133
pf2e.extinction-curse-bestiary 369 0 369 6
pf2e.feats-srd 305 0 305 7
pf2e.fists-of-the-ruby-phoenix-bestiary 674 0 674 60
pf2e.gatewalkers-bestiary 515 0 515 61
pf2e.hazards 230 0 230 64
pf2e.howl-of-the-wild-bestiary 303 0 303 116
pf2e.journals 1 0 1 1
pf2e.kingmaker-bestiary 383 0 383 377
pf2e.lost-omens-impossible-lands-bestiary 195 0 195 10
pf2e.lost-omens-monsters-of-myth-bestiary 584 0 584 109
pf2e.lost-omens-tian-xia-world-guide 57 0 57 42
pf2e.malevolence-bestiary 49 0 49 1
pf2e.pathfinder-bestiary 292 0 292 182
pf2e.pathfinder-bestiary-2 581 0 581 446
pf2e.pathfinder-bestiary-3 1,227 0 1,227 68
pf2e.pathfinder-monster-core 806 0 806 806
pf2e.pathfinder-society-boons 14 0 14 0
pf2e.prey-for-death-bestiary 59 0 59 59
pf2e.quest-for-the-frozen-flame-bestiary 163 0 163 3
pf2e.rage-of-elements-bestiary 300 0 300 122
pf2e.rollable-tables 14 0 14 0
pf2e.season-of-ghosts-bestiary 658 0 658 125
pf2e.spells-srd 330 0 330 94
pf2e.the-enmity-cycle-bestiary 19 0 19 19
pf2e.vehicles 4 0 4 0

View check documentation